Ang Mo Kio 4 Room HDB Flat Average Resale Price Historical
Ang Mo Kio 4 Room HDB Flat Average Resale Flat Price From 2007 to 2022. I got the Data by referring to HDB Resale Flat Prices e-service,
The Chart below Shows the Average Ang MoKio HDB 4 Room Resale Flat Price ,it does not represent the HDB Prices for all Ang Mo Kio Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.
If you observe the Line Chart, Ang Mo Kio HDB 3 Room Resale Flat Price have inflated over the years
In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different CPF Housing Grant. for home owner to apply
- From (2007 to 2022) inflated 1.87 x Times
Period | Prices |
---|---|
1Q 2007 | 250000 |
2Q 2007 | 260000 |
3Q 2007 | 280000 |
4Q 2007 | 307000 |
1Q 2008 | 313500 |
2Q 2008 | 321000 |
3Q 2008 | 333000 |
4Q 2008 | 341000 |
1Q 2009 | 338000 |
2Q 2009 | 340000 |
3Q 2009 | 355500 |
4Q 2009 | 371500 |
1Q 2010 | 384500 |
2Q 2010 | 389500 |
3Q 2010 | 408000 |
4Q 2010 | 418000 |
1Q 2011 | 418000 |
2Q 2011 | 423000 |
3Q 2011 | 445500 |
4Q 2011 | 468000 |
1Q 2012 | 455000 |
2Q 2012 | 460000 |
3Q 2012 | 473000 |
4Q 2012 | 489000 |
1Q 2013 | 495000 |
2Q 2013 | 488000 |
3Q 2013 | 492000 |
4Q 2013 | 485000 |
1Q 2014 | 482000 |
2Q 2014 | 478000 |
3Q 2014 | 465000 |
4Q 2014 | 451000 |
1Q 2015 | 467500 |
2Q 2015 | 450000 |
3Q 2015 | 450000 |
4Q 2015 | 464000 |
1Q 2016 | 465000 |
2Q 2016 | 468000 |
3Q 2016 | 459000 |
4Q 2016 | 469000 |
1Q 2017 | 460000 |
2Q 2017 | 465500 |
3Q 2017 | 458000 |
4Q 2017 | 464000 |
1Q 2018 | 452000 |
2Q 2018 | 460000 |
3Q 2018 | 440000 |
4Q 2018 | 420000 |
1Q 2019 | 406500 |
2Q 2019 | 420000 |
3Q 2019 | 425000 |
4Q 2019 | 430000 |
1Q 2020 | 432000 |
2Q 2020 | 436000 |
3Q 2020 | 432000 |
4Q 2020 | 435000 |
1Q 2021 | 438000 |
2Q 2021 | 439200 |
3Q 2021 | 443000 |
4Q 2021 | 449000 |
1Q 2022 | 448000 |
2Q 2022 | 450900 |
3Q 2022 | 460000 |
4Q 2022 | 468000 |
Check Out Ang Mo Kio 3 Room HDB Flat Average Resale Price Historical Here