Bukit Batok 3 Room HDB Flat Average Resale Price Historical

Bukit Batok 3 Room HDB Flat Average Resale Price Historical

Bukit Batok 3 Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Average Bukit Batok HDB 3 Room  Resale Flat Price ,it does not represent the HDB Prices for  all Bukit Batok  Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

 

If you observe the Line Chart,  Bukit Batok  HDB  3 Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.74 x Times

 

 

Period Prices
1Q 2007 155000
2Q 2007 160000
3Q 2007 169000
4Q 2007 183000
1Q 2008 198000
2Q 2008 210000
3Q 2008 222500
4Q 2008 230000
1Q 2009 230000
2Q 2009 235000
3Q 2009 243000
4Q 2009 255000
1Q 2010 265000
2Q 2010 271700
3Q 2010 280000
4Q 2010 290000
1Q 2011 293000
2Q 2011 300000
3Q 2011 314500
4Q 2011 320000
1Q 2012 320000
2Q 2012 323000
3Q 2012 327500
4Q 2012 329000
1Q 2013 339000
2Q 2013 336000
3Q 2013 337800
4Q 2013 326000
1Q 2014 320000
2Q 2014 320000
3Q 2014 301500
4Q 2014 294500
1Q 2015 290000
2Q 2015 288000
3Q 2015 280000
4Q 2015 280000
1Q 2016 288000
2Q 2016 285500
3Q 2016 280000
4Q 2016 280000
1Q 2017 276500
2Q 2017 275000
3Q 2017 272000
4Q 2017 268000
1Q 2018 264000
2Q 2018 268000
3Q 2018 264000
4Q 2018 258000
1Q 2019 258000
2Q 2019 255000
3Q 2019 254000
4Q 2019 250000
1Q 2020 270000
2Q 2020 290000
3Q 2020 330000
4Q 2020 346000
1Q 2021 356000
2Q 2021 367800
3Q 2021 378000
4Q 2021 389000
1Q 2022 410000
2Q 2022 423000
3Q 2022 420000
4Q 2022 425000

Check out  Bishan 5 rooom Flat Average Resale Price Here

Leave a Comment

4 + 11 =