Bukit Panjang 4 Room HDB Flat Average Resale Price Historical
Bukit Panjang 4 Room HDB Flat Average Resale Flat Price From 2007 to 2022. I got the Data by referring to HDB Resale Flat Prices e-service,
The Chart below Shows the Average Bukit Panjang HDB 4 Room Resale Flat Price ,it does not represent the HDB Prices for all Bukit Panjang Area in general.For Area near LRT Station Prices might be way beyond Average. Whereas Area further from LRT Station Prices might be way below Average.
If you observe the Line Chart, Bukit Panjang HDB 4 Room Resale Flat Price have inflated over the years
In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different CPF Housing Grant. for home owner to apply
- From (2007 to 2022) inflated 3.04 x Times
Period | Prices |
---|---|
1Q 2007 | 220000 |
2Q 2007 | 220500 |
3Q 2007 | 225800 |
4Q 2007 | 249000 |
1Q 2008 | 252000 |
2Q 2008 | 281500 |
3Q 2008 | 284000 |
4Q 2008 | 289500 |
1Q 2009 | 285000 |
2Q 2009 | 295000 |
3Q 2009 | 300000 |
4Q2009 | 305000 |
1Q 2010 | 320000 |
2Q 2010 | 340000 |
3Q 2010 | 346000 |
4Q2010 | 351500 |
1Q 2011 | 369000 |
2Q 2011 | 381000 |
3Q 2011 | 394000 |
4Q 2011 | 404000 |
1Q 2012 | 408000 |
2Q 2012 | 410000 |
3Q 2012 | 413000 |
4Q 2012 | 418000 |
1Q 2013 | 423000 |
2Q 2013 | 425000 |
3Q 2013 | 428000 |
4Q 2013 | 421000 |
1Q 2014 | 409000 |
2Q 2014 | 400000 |
3Q 2014 | 388000 |
4Q 2014 | 368000 |
1Q 2015 | 365000 |
2Q 2015 | 355000 |
3Q 2015 | 365000 |
4Q 2015 | 350000 |
1Q 2016 | 356000 |
2Q 2016 | 359000 |
3Q 2016 | 350000 |
4Q 2016 | 345000 |
1Q 2017 | 358000 |
2Q 2017 | 370000 |
3Q 2017 | 375000 |
4Q 2017 | 365000 |
1Q 2018 | 364500 |
2Q 2018 | 368000 |
3Q 2018 | 368000 |
4Q 2018 | 358000 |
1Q 2019 | 385000 |
2Q 2019 | 400000 |
3Q 2019 | 380000 |
4Q 2019 | 400000 |
1Q 2020 | 450000 |
2Q 2020 | 480000 |
3Q 2020 | 550000 |
4Q 2020 | 530000 |
1Q 2021 | 560000 |
2Q 2021 | 579000 |
3Q 2021 | 590000 |
4Q 2021 | 620000 |
1Q 2022 | 650000 |
2Q 2022 | 675000 |
3Q 2022 | 665000 |
4Q 2022 | 670000 |
Check out Bukit Panjang 3 Room HDB Flat Average Resale Price Historical Here