Central Area 3 Room HDB Flat Average Resale Price Historical

Central Area 3 Room HDB Flat Average Resale Price Historical

 

Central Area 3  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Average Central Area HDB 3 Room  Resale Flat Price ,it does not represent the HDB Prices for  all Central  Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

 

If you observe the Line Chart,  Central Area  HDB  3  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated  2.19  x Times

 

Period Prices
1Q 2007 246000
2Q 2007 246500
3Q 2007 281500
4Q 2007 300000
1Q 2008 300000
2Q 2008 311000
3Q 2008 310000
4Q 2008 310000
1Q 2009 310000
2Q 2009 306300
3Q 2009 320000
4Q2009 360000
1Q 2010 354000
2Q 2010 372500
3Q 2010 365000
4Q2010 386000
1Q 2011 390000
2Q 2011 411000
3Q 2011 420000
4Q 2011 426500
1Q 2012 440000
2Q 2012 442500
3Q 2012 440000
4Q 2012 443000
1Q 2013 440000
2Q 2013 440000
3Q 2013 440000
4Q 2013 440000
1Q 2014 430000
2Q 2014 430000
3Q 2014 432500
4Q 2014 430000
1Q 2015 430000
2Q 2015 430000
3Q 2015 420000
4Q 2015 420000
1Q 2016 445000
2Q 2016 440000
3Q 2016 440000
4Q 2016 420000
1Q 2017 420000
2Q 2017 410000
3Q 2017 412500
4Q 2017 412500
1Q 2018 416000
2Q 2018 410000
3Q 2018 404000
4Q 2018 403000
1Q 2019 403000
2Q 2019 393000
3Q 2019 395000
4Q 2019 400000
1Q 2020 450000
2Q 2020 439000
3Q 2020 460000
4Q 2020 470000
1Q 2021 480000
2Q 2021 510000
3Q 2021 498000
4Q 2021 508000
1Q 2022 520000
2Q 2022 545000
3Q 2022 537000
4Q 2022 540000

 

Check out Bukit Merah 5 Room HDB Flat Average Price Here

Leave a Comment

thirteen − two =