Central Area 4 Room HDB Flat Average Resale Price Historical

Central Area 4 Room HDB Flat Average Resale Price Historical

Central Area 4  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Average Central Area HDB 4 Room  Resale Flat Price ,it does not represent the HDB Prices for  all Central  Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

If you observe the Line Chart,  Central Area  HDB  4  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 3.65 x Times

 

Period Prices
1Q 2007 340000
2Q 2007 341000
3Q 2007 345000
4Q 2007 350000
1Q 2008 360000
2Q 2008 380000
3Q 2008 390000
4Q 2008 400000
1Q 2009 418900
2Q 2009 446400
3Q 2009 450000
4Q2009 455000
1Q 2010 450000
2Q 2010 455000
3Q 2010 455000
4Q2010 460000
1Q 2011 475000
2Q 2011 500000
3Q 2011 620000
4Q 2011 650000
1Q 2012 700000
2Q 2012 750000
3Q 2012 700000
4Q 2012 690000
1Q 2013 720000
2Q 2013 750000
3Q 2013 700000
4Q 2013 750000
1Q 2014 780000
2Q 2014 800000
3Q 2014 820000
4Q 2014 830000
1Q 2015 850000
2Q 2015 855000
3Q 2015 834400
4Q 2015 835000
1Q 2016 800000
2Q 2016 700000
3Q 2016 784000
4Q 2016 845000
1Q 2017 820000
2Q 2017 810000
3Q 2017 830000
4Q 2017 850000
1Q 2018 870000
2Q 2018 850000
3Q 2018 800000
4Q 2018 756000
1Q 2019 890000
2Q 2019 870000
3Q 2019 850000
4Q 2019 890000
1Q 2020 920000
2Q 2020 940000
3Q 2020 976000
4Q 2020 987000
1Q 2021 998000
2Q 2021 1020000
3Q 2021 1090000
4Q 2021 1160000
1Q 2022 1200000
2Q 2022 1190000
3Q 2022 1280000
4Q 2022 1250000

Check out  Central Area 3 Room Hdb Resale Flat average Price Here

Leave a Comment

five × 4 =