Hougang 3 Room HDB Flat Average Resale Price Historical
Hougang 3 Room HDB Flat Average Resale Flat Price From 2007 to 2022. I got the Data by referring to HDB Resale Flat Prices e-service,
The Chart below Shows the Average Hougang HDB 3 Room Resale Flat Price ,it does not represent the HDB Prices for all Hougang Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.
If you observe the Line Chart, Hougang HDB 3 Room Resale Flat Price have inflated over the years
In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different CPF Housing Grant. for home owner to apply
- From (2007 to 2022) inflated 2.52 x Times
Period | Prices |
---|---|
1Q 2007 | 166500 |
2Q 2007 | 180000 |
3Q 2007 | 184000 |
4Q 2007 | 184000 |
1Q 2008 | 198800 |
2Q 2008 | 208500 |
3Q 2008 | 227500 |
4Q 2008 | 236000 |
1Q 2009 | 233500 |
2Q 2009 | 233000 |
3Q 2009 | 240000 |
4Q2009 | 250000 |
1Q 2010 | 260000 |
2Q 2010 | 273000 |
3Q 2010 | 288000 |
4Q2010 | 292000 |
1Q 2011 | 305000 |
2Q 2011 | 311000 |
3Q 2011 | 325000 |
4Q 2011 | 331500 |
1Q2012 | 335000 |
2Q 2012 | 335000 |
3Q 2012 | 340500 |
4Q 2012 | 350000 |
1Q 2013 | 359000 |
2Q 2013 | 350500 |
3Q 2013 | 355000 |
4Q 2013 | 343000 |
1Q 2014 | 348500 |
2Q 2014 | 325000 |
3Q 2014 | 318000 |
4Q 2014 | 310000 |
1Q 2015 | 315000 |
2Q 2015 | 310000 |
3Q 2015 | 297500 |
4Q 2015 | 303000 |
1Q 2016 | 300000 |
2Q 2016 | 3032800 |
3Q 2016 | 295000 |
4Q 2016 | 288000 |
1Q 2017 | 296000 |
2Q 2017 | 298000 |
3Q 2017 | 288000 |
4Q 2017 | 283000 |
1Q 2018 | 282500 |
2Q 2018 | 283000 |
3Q 2018 | 283000 |
4Q 2018 | 280000 |
1Q 2019 | 278000 |
2Q 2019 | 270000 |
3Q 2019 | 275000 |
4Q 2019 | 280000 |
1Q 2020 | 310000 |
2Q 2020 | 320000 |
3Q 2020 | 335000 |
4Q 2020 | 340000 |
1Q 2021 | 355000 |
2Q 2021 | 370000 |
3Q 2021 | 368000 |
4Q 2021 | 378000 |
1Q 2022 | 389000 |
2Q 2022 | 415000 |
3Q 2022 | 400000 |
4Q 2022 | 420000 |
Check out Geylang 4 Room HDB average Price Here