Jurong East 3 Room HDB Flat Average Resale Price Historical
Jurong East 3 Room HDB Flat Average Resale Flat Price From 2007 to 2022. I got the Data by referring to HDB Resale Flat Prices e-service,
The Chart below Shows the Average Jurong East HDB 3 Room Resale Flat Price ,it does not represent the HDB Prices for all Jurong East Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.
If you observe the Line Chart, Jurong East HDB 3 Room Resale Flat Price have inflated over the years
- From (2007 to 2022) inflated 2.5 x Times
Period | Prices |
---|---|
1Q 2007 | 168000 |
2Q 2007 | 168000 |
3Q 2007 | 177000 |
4Q 2007 | 190800 |
1Q 2008 | 198800 |
2Q 2008 | 208500 |
3Q 2008 | 227500 |
4Q 2008 | 236000 |
1Q 2009 | 233500 |
2Q 2009 | 240000 |
3Q 2009 | 250000 |
4Q2009 | 259500 |
1Q 2010 | 268000 |
2Q 2010 | 277000 |
3Q 2010 | 288000 |
4Q2010 | 293000 |
1Q 2011 | 305000 |
2Q 2011 | 311500 |
3Q 2011 | 321000 |
4Q 2011 | 325000 |
1Q2012 | 330000 |
2Q 2012 | 337000 |
3Q 2012 | 343000 |
4Q 2012 | 341000 |
1Q 2013 | 343000 |
2Q 2013 | 350000 |
3Q 2013 | 345800 |
4Q 2013 | 337000 |
1Q 2014 | 331000 |
2Q 2014 | 323000 |
3Q 2014 | 320000 |
4Q 2014 | 310000 |
1Q 2015 | 315000 |
2Q 2015 | 310000 |
3Q 2015 | 297500 |
4Q 2015 | 303000 |
1Q 2016 | 300000 |
2Q 2016 | 304000 |
3Q 2016 | 303000 |
4Q 2016 | 297500 |
1Q 2017 | 285000 |
2Q 2017 | 295000 |
3Q 2017 | 280000 |
4Q 2017 | 290000 |
1Q 2018 | 283000 |
2Q 2018 | 285000 |
3Q 2018 | 281000 |
4Q 2018 | 270000 |
1Q 2019 | 270000 |
2Q 2019 | 272500 |
3Q 2019 | 265000 |
4Q 2019 | 270000 |
1Q 2020 | 320000 |
2Q 2020 | 340000 |
3Q 2020 | 320000 |
4Q 2020 | 340000 |
1Q 2021 | 360000 |
2Q 2021 | 370000 |
3Q 2021 | 390000 |
4Q 2021 | 388000 |
1Q 2022 | 399000 |
2Q 2022 | 415000 |
3Q 2022 | 430000 |
4Q 2022 | 420000 |
Check out Hougang 5 Room HDB Average Price Here