Queenstown 5 Room HDB Flat Average Resale Price Historical
Queenstown 5 Room HDB Flat Average Resale Flat Price From 2007 to 2022. I got the Data by referring to HDB Resale Flat Prices e-service,
The Chart below Shows the Queenstown HDB 5 Room Resale Flat Price ,it does not represent the HDB Prices for all Quenstown Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.
If you observe the Line Chart, Queenstown HDB 5 Room Resale Flat Price have inflated over the years
In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different CPF Housing Grant. for home owner to apply
- From (2007 to 2022) inflated 2.0 x Times
Period | Prices |
---|---|
1Q 2007 | 500000 |
2Q 2007 | 500000 |
3Q 2007 | 603000 |
4Q 2007 | 591000 |
1Q 2008 | 620000 |
2Q 2008 | 572000 |
3Q 2008 | 600000 |
4Q 2008 | 610000 |
1Q 2009 | 588000 |
2Q 2009 | 619000 |
3Q 2009 | 619000 |
4Q2009 | 620000 |
1Q 2010 | 658500 |
2Q 2010 | 675000 |
3Q 2010 | 720000 |
4Q2010 | 700000 |
1Q 2011 | 700000 |
2Q 2011 | 710000 |
3Q 2011 | 720000 |
4Q 2011 | 720000 |
1Q2012 | 730000 |
2Q 2012 | 730000 |
3Q 2012 | 750000 |
4Q 2012 | 750000 |
1Q 2013 | 760000 |
2Q 2013 | 750000 |
3Q 2013 | 770000 |
4Q 2013 | 780000 |
1Q 2014 | 810000 |
2Q 2014 | 880000 |
3Q 2014 | 820000 |
4Q 2014 | 880000 |
1Q 2015 | 809000 |
2Q 2015 | 880000 |
3Q 2015 | 810000 |
4Q 2015 | 829000 |
1Q 2016 | 800000 |
2Q 2016 | 805000 |
3Q 2016 | 820000 |
4Q 2016 | 800000 |
1Q 2017 | 825000 |
2Q 2017 | 848000 |
3Q 2017 | 836000 |
4Q 2017 | 842000 |
1Q 2018 | 868000 |
2Q 2018 | 850000 |
3Q 2018 | 850000 |
4Q 2018 | 850000 |
1Q 2019 | 860000 |
2Q 2019 | 870000 |
3Q 2019 | 900000 |
4Q 2019 | 890000 |
1Q 2020 | 900000 |
2Q 2020 | 927000 |
3Q 2020 | 935000 |
4Q 2020 | 940000 |
1Q 2021 | 965000 |
2Q 2021 | 985000 |
3Q 2021 | 960000 |
4Q 2021 | 970000 |
1Q 2022 | 999000 |
2Q 2022 | 987000 |
3Q 2022 | 998000 |
4Q 2022 | 1020000 |
Check out Queenstoen 4 Room HDB Flat Average Price Here