Toa Payoh 3 Room HDB Flat Average Resale Price Historical
Toa Payoh 3 Room HDB Flat Average Resale Flat Price From 2007 to 2022. I got the Data by referring to HDB Resale Flat Prices e-service,
The Chart below Shows the Toa Payoh HDB 3 Room Resale Flat Price ,it does not represent the HDB Prices for all Toa Payoh Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.
If you observe the Line Chart, Toa Payoh HDB 3 Room Resale Flat Price have inflated over the years
- From (2007 to 2022) inflated 2.66 x Times
Period | Prices |
---|---|
1Q 2007 | 195000 |
2Q 2007 | 196000 |
3Q 2007 | 205500 |
4Q 2007 | 215000 |
1Q 2008 | 225000 |
2Q 2008 | 235000 |
3Q 2008 | 251500 |
4Q 2008 | 256000 |
1Q 2009 | 247500 |
2Q 2009 | 260000 |
3Q 2009 | 268000 |
4Q 2009 | 280000 |
1Q 2010 | 286000 |
2Q 2010 | 300000 |
3Q 2010 | 310000 |
4Q2010 | 318000 |
1Q 2011 | 315000 |
2Q 2011 | 323800 |
3Q 2011 | 338000 |
4Q 2011 | 348000 |
1Q2012 | 338000 |
2Q 2012 | 350000 |
3Q 2012 | 353000 |
4Q 2012 | 366000 |
1Q 2013 | 355000 |
2Q 2013 | 359500 |
3Q 2013 | 359000 |
4Q 2013 | 343000 |
1Q 2014 | 340000 |
2Q 2014 | 330000 |
3Q 2014 | 340000 |
4Q 2014 | 328000 |
1Q 2015 | 320000 |
2Q 2015 | 310000 |
3Q 2015 | 315000 |
4Q 2015 | 303000 |
1Q 2016 | 310000 |
2Q 2016 | 310000 |
3Q 2016 | 300000 |
4Q 2016 | 304000 |
1Q 2017 | 306000 |
2Q 2017 | 304500 |
3Q 2017 | 302500 |
4Q 2017 | 301900 |
1Q 2018 | 275000 |
2Q 2018 | 275000 |
3Q 2018 | 279000 |
4Q 2018 | 265000 |
1Q 2019 | 250000 |
2Q 2019 | 258000 |
3Q 2019 | 239500 |
4Q 2019 | 260000 |
1Q 2020 | 300000 |
2Q 2020 | 330000 |
3Q 2020 | 350000 |
4Q 2020 | 340000 |
1Q 2021 | 360000 |
2Q 2021 | 389000 |
3Q 2021 | 420000 |
4Q 2021 | 435000 |
1Q 2022 | 465000 |
2Q 2022 | 470000 |
3Q 2022 | 498000 |
4Q 2022 | 520000 |
Check out Serangoon 5 Room HDB Flat Average Price Here