Malaysia Minister Salary
Malaysia Minister Salary, ever wonder what is the Salary draw by our Politician . ..
General Salary of a Minister in Malaysia
Information 2018
could be higher in 2021
No | Salary Component | Amount |
---|---|---|
1 | Base Salary | RM 18,000 |
2 | Entertainment Allowance | RM 10,500 |
3 | Housing Allowance | RM 10,800 |
4 | People Representative Allowance | RM 10,650 |
5 | Car Allowance | RM 5700 |
Total | RM 55650 |
People Representative Salary
No | Salary Component | Amount |
---|---|---|
1 | Dewan Rakyat | RM 16,000 |
2 | Dewan Negara | RM 7,000 |
3 | Timbalan Yang Dipertua Dewan Negara | RM31,0000 |
4 | Timbalan Yang Dipertua Dewan Rakyat | RM20,0000 |
Prime minister Muhyiddin yassin Cabinet’s member Monthly Income
Resources Here
No | Designation | Personnel | Monthly Income in Ringgit | Monthly Income in US Dollar |
---|---|---|---|---|
1 | Minister of Human Resources | YB DATUK SERI SARAVANAN A/L MURUGAN | RM 143,628.55 | USD 33890.64 |
2 | Prime Minister | YAB TAN SRI DATO’ HJ. MUHYIDDIN BIN HJ. MOHD. YASSIN | RM 104,841.65 | USD24738.47 |
3 | Minister of Rural Development | YB DATUK DR. HAJI ABD. LATIFF BIN AHMAD | RM 89,894.83 | USD 21211.61 |
4 | Minister Tourism of Arts & Culture | DATO’ SRI HAJAH NANCY BINTI HAJI SHUKRI | RM 79,347.83 | USD18722.94 |
5 | Deputy Minister in Federal Territories | YB DATO’ SRI DR. SANTHARA KUMAR A/L RAMANAIDU | RM 76,347.65 | USD18015.01 |
6 | Deputy Minister in National Unity | YB SENATOR DATO’ SRI TI LIAN KER | RM 74,547.65 | USD17590.29 |
7 | Minister of Defense | YB DATO’ SRI IKMAL HISHAM BIN ABDUL AZIZ | RM 71,681.65 | USD16914.03 |
8 | Minister Of Prime Minister Office | YB DATO’ SRI MUSTAPA BIN MOHAMED | RM 69,427.20 | USD16382.06 |
9 | Senior Minister in Ministry International Trade and Industry | YB DATO’ SERI MOHAMED AZMIN BIN ALI | RM 68,913.28 | USD16260.80 |
10 | Minister in National Unity | YB DATUK HALIMAH BINTI MOHAMED SADIQUE | RM 68,712.13 | USD16213.33 |
11 | Deputy Minister of Home Affairs | YB DATO’ SRI DR. HJ. ISMAIL BIN HJ. MOHAMED SAID | RM 68,347.65 | USD16127.33 |
12 | Minister Of Prime Minister Office | YB DATUK SERI MOHD REDZUAN BIN MD. YUSOF | RM 65,407.20 | USD15433.50 |
13 | Minister Of Transport | YB DATUK SERI IR. DR. WEE KA SIONG | RM 65,236.48 | USD15393.22 |
14 | Minister Of Prime Minister Office | YB DATO’ TAKIYUDDIN BIN HASSAN | RM 62,412.13 | USD14726.78 |
15 | Minister Of Finance | YB SENATOR DATO’ SRI TENGKU ZAFRUL TENGKU ABDUL AZIZ | RM 62,077.20 | USD14647.75 |
16 | Deputy Minister of Science Technology and Innovation | YB TUAN HJ. AHMAD AMZAD BIN MOHAMED @ HASHIM | RM 61,779.43 | USD1458.10 |
17 | Minister of Science Technology and Innovation | YB TUAN KHAIRY JAMALUDDIN ABU BAKAR | RM 61,188.22 | USD14437.99 |
18 | Minister Of Agriculture and Food Industry | YB DATUK SERI DR. RONALD KIANDEE | RM 59,972.43 | USD14151.11 |
19 | Minister Of Youth and Sports | YB DATO’ SRI REEZAL MERICAN BIN NAINA MERICAN | RM 59,561.20 | USD14054.08 |
20 | Deputy Minister of Energy and Natural Resources | YB TUAN ALI ANAK BIJU | RM 58,762.89 | USD13865.71 |
21 | Senior Minister Of Public Work | YB DATO’ SRI HAJI FADILLAH BIN YUSOF | RM 58,463.28 | USD13795.01 |
22 | Minister of Energy and Natural Resources | YB DATO’ DR. SHAMSUL ANUAR BIN HAJI NASARAH | RM 58,070.48 | USD13702.33 |
23 | Minister Of Health | YB DATO’ SRI DR. ADHAM BIN BABA | RM 57,845.63 | USD13649.27 |
24 | Minister Of Environment and Water | YB DATO’ TUAN IBRAHIM BIN TUAN MAN | RM 57,227.20 | USD13503.35 |
25 | Minister Of Prime Minister | YB SENATOR DATUK DR. HAJI ZULKIFLI MOHAMAD AL-BAKRI | RM 56,221.13 | USD13265.95 |
26 | Minister Of Home Affairs | YB DATO’ SERI HAMZAH BIN ZAINUDIN | RM 55,227.20 | USD13031.42 |
27 | Minister Of Federal Territories | YB TAN SRI DATUK SERI PANGLIMA HAJI ANNUAR BIN MUSA | RM 55,227.20 | USD13031.42 |
28 | Minister Of Higher Education | YB DATO’ DR. NORAINI BINTI AHMAD | RM 55,227.20 | USD13031.42 |
29 | Minister of Communication and Multimedia | YB DATO’ SAIFUDDIN BIN ABDULLAH | RM 52,504.48 | USD12388.97 |
30 | Deputy Minister Of Higher Education | YB DATO’ MANSOR BIN OTHMAN | RM 51,675.65 | USD12193.40 |
31 | Deputy Minister II Education | YB SENATOR DATO’ DR. MAH HANG SOON | RM 51,543.65 | USD12162.25 |
32 | Deputy Minister II Agriculture and Food Industry | YB DATO’ HAJI CHE ABDULLAH BIN MAT NAWI | RM 51,458.65 | USD12142.20 |
33 | Ministry Of Housing and Local Government | YB PUAN HAJAH ZURAIDA BINTI KAMARUDDIN | RM 51,236.48 | USD12089.77 |
34 | Minister Of Foreign Affairs | YB DATO’ SERI HISHAMMUDDIN BIN TUN HUSSEIN | RM 51,113.00 | USD12060.64 |
35 | Deputy Minister of Ministry of Prime Minister | YB DATUK HAJI SHABUDIN BIN YAHAYA | RM 50,337.65 | USD11877.68 |
36 | Deputy Ministry Of Health | YB DATUK AARON AGO DAGANG | RM 49,647.65 | USD11714.87 |
37 | Deputy Minister of Domestic Trade and Home Affairs | YB DATO’ HJ. ROSOL BIN WAHID | RM 48,599.18 | USD11467.47 |
38 | Deputy Minister II in Finance | YB TUAN MOHD SHAHAR BIN ABDULLAH | RM 46,547.65 | USD10983.40 |
39 | Deputy Minister II in Health | YB DATO’ DR. HAJI NOOR AZMI BIN GHAZALI | RM 45,347.65 | USD10700.24 |
40 | Deputy Minister in Foreign Affairs | YB DATO’ HAJI KAMARUDIN BIN JAFFAR | RM 44,873.30 | USD10588.31 |
41 | Minister Of Domestic Trade and Consumer Affairs | YB DATUK ALEXANDER NANTA LINGGI | RM 43,637.33 | USD10296.68 |
42 | Minister Of Entrepreneur Development and Cooperative | YB DATO’ SRI DR. HJ. WAN JUNAIDI BIN TUANKU JAAFAR | RM 42,907.20 | USD10124.39 |
43 | Deputy Minister of Housing and Local Government | YB DATO’ SRI DR. HJ. ISMAIL BIN HJ. ABD. MUTTALIB | RM 41,796.89 | USD9862.40 |
44 | Deputy Minister Of Entrepreneur Development and Cooperative | YB DATUK WIRA HAJAH MAS ERMIEYATI BINTI HJ. SAMSUDIN | RM 41,681.65 | USD9835.21 |
45 | Minister in Prime Minister Office | YB DATUK SERI PANGLIMA DR. MAXIMUS JOHNITY ONGKILI | RM 41,578.13 | USD9810.79 |
46 | Deputy Minister II Of Plantation Enterprise and Commodities | YB DATO’ SRI DR. WEE JECK SENG | RM 41,422.65 | USD9774.10 |
47 | Minister of Women Community and Family Development | YB DATO’ HAJAH SITI ZAILAH BINTI MOHD YUSOF | RM 41,218.65 | USD9725.96 |
48 | Deputy Minister II in Education | YB TUAN MUSLIMIN BIN YAHAYA | RM 40,356.42 | USD9522.51 |
49 | Senior Minister in Defence | YB DATO’ SRI ISMAIL SABRI BIN YAAKOB | RM 40,122.05 | USD9467.21 |
50 | Deputy Minister II in Plantation Enterprise and Commodities | YB TUAN WILLIE ANAK MONGIN | RM 38,097.65 | USD8989.53 |
51 | Deputy Minister in Rural Development | YB DATO’ SRI ABDUL RAHMAN BIN MOHAMAD | RM 37,847.65 | USD8930.54 |
52 | Deputy Minister in Prime Minister Office | YB TUAN HAJI AHMAD MARZUK BIN SHAARY | RM 37,347.65 | USD8812.56 |
53 | Deputy Minister in Public Work | YB DATO’ EDDIN SYAZLEE BIN SHITH | RM 37,347.65 | USD8812.56 |
54 | Deputy Minister in Prime Minister Office | YB TUAN ARTHUR JOSEPH KURUP | RM 37,347.65 | USD8812.56 |
55 | Deputy Minister in Human Resources | YB TUAN HJ. AWANG BIN HASHIM | RM 37,347.65 | USD8812.56 |
56 | Deputy Minister II In Finance | YB DATUK ABD. RAHIM BIN BAKRI | RM 37,347.65 | USD8812.56 |
57 | Deputy Minister in Prime Minister Office | YB DATO’ HAJAH HANIFAH HAJAR TAIB | RM 37,347.65 | USD8812.56 |
58 | Deputy Minister II Of Home Affairs | YB TUAN JONATHAN BIN YASIN | RM 37,347.65 | USD8812.56 |
59 | Deputy Minister Of Transport | YB TUAN HAJI HASBI BIN HAJI HABIBOLLAH | RM 36,262.89 | USD8556.60 |
60 | Deputy Minister I in Agriculture and Food Industry | YB DATUK SERI HAJI AHMAD BIN HAMZAH | RM 36,262.88 | USD8556.60 |
61 | Deputy Minister in Prime Minister Office | YB DATIN MASTURA BINTI TAN SRI DATO’ MOHD YAZID | RM 35,847.65 | USD8458.62 |
62 | Deputy Minister in Communication and Multimedia | YB DATUK ZAHIDI BIN ZAINUL ABIDIN | RM 35,181.65 | USD8301.47 |
63 | Deputy Minister in International Trade and Industry | YB SENATOR DATUK LIM BAN HONG | RM 34,347.65 | USD8104.68 |
64 | Senior Minister in Education | YB SENATOR DR. MOHD RADZI BIN MD JIDIN | RM 34,242.00 | USD8079.75 |
65 | Minister in Women Family and Community Development | YB DATUK SERI RINA BINTI MOHD HARUN | RM 34,004.48 | USD8023.70 |
66 | Deputy Minister in Youth and Sport | YB SENATOR TUAN WAN AHMAD FAYHSAL BIN WAN AHMAD KAMAL | RM 32,347.65 | USD7632.76 |
67 | Deputy Minister in Enviroment and Water | YB SENATOR DATO’ DR. AHMAD MASRIZAL MUHAMMAD | RM 32,347.65 | USD7632.76 |
68 | Deputy Minister in Rural Development | YB DATO’ HENRY SUM AGONG | RM 21,847.6 | USD55155.17 |
Other Allowance
- Travel Allowance
- All holiday expenses abroad are borne by the government, including the cost of flights, hotels and pocket money of RM50,000.
- All bills including telephone, electricity and water bills are borne by the government. Free bills are also given to senior government officials, including those with JUSA, TURUS, KSN and others.
- Each minister can claim RM40,000 for home furnishings including ornaments and kitchen utensils. Claims only once a year.
- The minister was also provided with a Mercedes S320 and a driver for official government affairs. Oil is also provided free of charge.
- Each minister is given a special allocation for all donations whether to charities, death ceremonies or wedding ceremonies
- Every open house organized by the minister can get a special allocation from the government.
Leave a Reply