Top NASDAQ Dividend Stocks to Buy for 2022 in Etoro
In this Post I will List down High yield dividend Stocks From NASDAQ
For me I am Using Etoro a social trading Platform , which enable Users to Invest in Various Assets such as Stocks, ETF , Indices , Forex , Cryptos etc. in different markets around the globe.
Introduction : eToro is a social trading Platform and multi-asset brokerage company that focuses on providing financial and copy trading services. It has registered offices in Cyprus, Israel, the United Kingdom, the United States, and Australia.
Note : The below List is just my personal research and picks, please do sufficient home work before diving into it .
Stock Counter | Dividend Yield | Current Share Price | PE Ratio
|
Earnings Per Share | Debt To Equity Ratio | Cash Flow Per Share |
3.30% | Link Here | 19.05 | 4.76 | 146.53% | 8.75 | |
9.41% | Link Here | 5.73 | 2.672 | 1.25% | 3.14 | |
3.95% | Link Here | 23.42 | 9.70 | 405.15% | 18.36 | |
7.63% | Link Here | 5.83 | 3.58 | 117.56% | 1.64 | |
0.73% | Link Here | 18.97 | 3.37 | 21.28% | 4.32 | |
2.41% | Link Here | 41.27 | 15.0 | 159.67% | 33.63 | |
2.20% | Link Here | 12.86 | 3.21 | 39.05% | 5.53 | |
4.93% | Link Here | 22.37 | -1.73 | 298.59% | 4.42 | |
1.91% | Link Here | 8.36 | 10.96 | 23.20% | 10.79 | |
1.18% | Link Here | 13.12 | 2.97 | 66.72% | 4.27 | |
2.42% | Link Here | 22.73 | 2.68 | 23.02% | 3.37 | |
3.99% | Link Here | 12.15 | 5.86 | 117.26% | 9.72 | |
4.25% | Link Here | 3.54 | 3.822 | 61.24% | 1.46 | |
5.71% | Link Here | 18.56 | 2.51 | 206.7% | 3.08 | |
2.00% | Link Here | 22.36 | 5.86 | 1.22% | 7.21 | |
2.65% | Link Here | 31.41 | 3.27 | 136.36% | 11.02 | |
3.51% | Link Here | 18.62 | 0.92 | 39.94% | 1.38 | |
2.60% | Link Here | 10.37 | 5.15 | 39.53% | 8.53 | |
3.27% | Link Here | 13.73 | 1.24 | 47.82% | 1.34 | |
1.91% | Link Here | 30.74 | 1.213 | 52.62% | 1.82 | |
4.28% | Link Here | 20.01 | 1.867 | 45.79% | 2.75 | |
6.53% | Link Here | 6.21 | 1.47 | 312.28% | 2.06 | |
0.21% | Link Here | 14.59 | 6.473 | 16.18% | 13.19 | |
3.16% | Link Here | 13.31 | 4.31 | 1.48% | 1.42 | |
2.16% | Link Here | 20.43 | 6.35 | 33.333% | 10.32 | |
3.98% | Link Here | 16.41 | 1.41 | 131.17% | 2.58 | |
10.50% | Link Here | 7.7 | 0.495 | 89.26% | 0.35 | |
1.50% | Link Here | 18.73 | 1.2 | 1.18% | 2.35 | |
2.02% | Link Here | 36.55 | 3.52 | 28.34% | 4.83 | |
3.57% | Link Here | 13.3 | 1.533 | 23.15% | 1.8 | |
2.95% | Link Here | 7.89 | 7.16 | 43.74% | 9.32 | |
3.54% | Link Here | 18 | 1.63 | 52.74% | 1.75 | |
2.44% | Link Here | 29.68 | 5.86 | 233.36% | 8.05 | |
3.20% | Link Here | 12.27 | 6.21 | 26.63% | 6.62 | |
3.10% | Link Here | 6.92 | 10.44 | 91.44% | 29.51 | |
8.31% | Link Here | 3.31 | 2.57 | 60.43% | 0.56 | |
1.49% | Link Here | 22.92 | 7.87 | 142% | 9.78 | |
1.34% | Link Here | 3.54 | 5.69 | NA | NA | |
13.04% | Link Here | 4.05 | 1.98 | 12.84% | 3.06 | |
3.10% | Link Here | 38.82 | 1.95 | 70.81% | 3.7 | |
8.39% | Link Here | 21.47 | -0.23 | 82.22% | 1.53 | |
1.75% | Link Here | 30.39 | 3.54 | -401.32% | 5.5 | |
3.60% | Link Here | 19.07 | 4.64 | 30.33% | 6.13 | |
3.13% | Link Here | 14.5 | 1.76 | 87.57% | 5.54 | |
2.25% | Link Here | 14.44 | 13.26 | 1.72% | 15.39 | |
2.35% | Link Here | 23.03 | 7.79 | 59.58% | 9.22 | |
2.37% | Link Here | 6.91 | 5.12 | 93.49% | 22.56 | |
3.24% | Link Here | 7.66 | 3.86 | 126.99% | 9.45 | |
6.45% | Link Here | 18.31 | -0.10 | 103.97% | 7.47 | |
3.05% | Link Here | 26.4 | -1.90 | 94.92% | 3.58 | |
3.51% | Link Here | 18.36 | 7.41 | 131.53% | 5.92 | |
3.04% | Link Here | 13.9 | 4.73 | 75.38% | 8.45 | |
2.65% | Link Here | 23.67 | 2.91 | 146.11% | 6.63 | |
4.22% | Link Here | 15.88 | 1.49 | 71.90% | 3.37 | |
2.05% | Link Here | 9.88 | 7.09 | 15.99% | 5.81 | |
Check Out Top NYSE Dividend Share Here