Ammonia Quantity Conversions Calculator
Ammonia Quantity Conversions Calculator , This Calculator will help you to convert Ammonia Quantity from different unit ( Pounds , Kg, Cubic Feet ( SCF ) , CU Meter (nm3), gallons, liters)
Note 1 :Scf (standard cubic feet) Gas Type is measured at 1 atmosphere and 70°F.
Note 2 :Nm3 (normal cubic meter) Gas Type is measured at 1 atmosphere and 0°C.
Note 3 :Liquid measured at 1 atmosphere and boiling Temperature
How to Use :
- Select the Ammonia Form ( Solid / Liquid / Gas)
- Select the Unit Type you would like to Convert.
Ammonia Conversion Table
Weight | Gas Dissociated | Gas Undissociated | Liquid | |||||
---|---|---|---|---|---|---|---|---|
pound (lb) | kilograms (kg) | Cubic Feet scf | CU meters nm3 | Cubic Feet scf | CU meters nm3 | gallons gal | litters l | |
1 pound | 1.0 | 0.4536 | 45.3318 | 1.19132 | 22.6659 | 0.5957 | 0.1467 | 0.5552 |
1 kilogram | 2.2050 | 1.0 | 99.9378 | 2.62636 | 49.9689 | 1.3132 | 0.3224 | 1.2240 |
1 scf dissociated | 0.0221 | 0.0100 | 1.0 | 0.02628 | 0.50 | 0.0131 | 0.0032 | 0.0122 |
1 nm3 dissociated | 0.8394 | 0.3808 | 38 | 1.0 | 19.03 | 0.5 | 0.1231 | 0.466 |
1 scf undissociated | 0.0441 | 0.0200 | 2.00 | 0 | 1.0 | 0.02628 | 0.0065 | 0.0240 |
1 nm3 undissociated | 1.679 | 0.7615 | 76.100 | 2.0 | 38.04 | 1.0 | 0.24626 | 0.9321 |
1 gas liquid | 6.8170 | 3.0923 | 309.042 | 8.12162 | 154.521 | 4.06 | 1.0 | 3.785 |
1 litter liquid | 1.8011 | 0.817 | 81.6491 | 2.14574 | 40.8246 | 1.07 | 0.2642 | 1.0 |
Ammonia Specification
- Molecular Weight : [g/mol] 17.031
- Boiling Point : at 1.013 bar [°C] -33.43 at 14.5 psi [°F] -241.17
- Density : at 1.013 bar,
15 °C [kg/m³] 0.728 at 1 atm., 70 °F [lb/ft³] 0.044 - Vapor Pressure :at 0 °C [bar] 4.29 at 32 °F [psi] 62.21
at 20 °C [bar] 8.55 at 70 °F [psi] 128.51
Other Gas Conversion Calculator
No | Type of Gas | Link |
---|---|---|
1 | Oxygen | Link |
2 | Nitrogen | Link |
3 | Hydrogen | Link |
4 | Argon | Link |
5 | Carbon Dioxide | Link |
6 | Helium | Link |
7 | NM3 to SM3 Conversion | Link |
8 | Methanol | Link |
9 | Neon | Link |
10 | Xenon | Link |
11 | Krypton | Link |
12 | Carbon Monoxide | Link |
12 | Ozone | Link |