Armenia Inflation Calculator
The Armenia Inflation Calculator will measures the buying power of the Dram from 1991 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Armenia Dram Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1991 | 79.386 |
2 | 1992 | 568.807 |
3 | 1993 | 1391.167 |
4 | 1994 | 4107.297 |
5 | 1995 | 161.164 |
6 | 1996 | 19.592 |
7 | 1997 | 17.736 |
8 | 1998 | 10.698 |
9 | 1999 | 0.054 |
10 | 2000 | -1.374 |
11 | 2001 | 4.028 |
12 | 2002 | 2.357 |
13 | 2003 | 4.599 |
14 | 2004 | 6.279 |
15 | 2005 | 3.209 |
16 | 2006 | 4.618 |
17 | 2007 | 4.278 |
18 | 2008 | 5.99 |
19 | 2009 | 2.497 |
20 | 2010 | 7.769 |
21 | 2011 | 4.282 |
22 | 2012 | 5.346 |
23 | 2013 | 3.367 |
24 | 2014 | 2.309 |
25 | 2015 | 1.214 |
26 | 2016 | 0.269 |
27 | 2017 | 2.151 |
28 | 2018 | 2.788 |
29 | 2019 | 1.463 |
30 | 2020 | 1.877 |
31 | 2021 | 7.2 |
Check Estonia Inflation Calculator Here