Australian Dollar Inflation Calculator
The Australian Inflation Calculator will measures the buying power of the AUD from 1960 to 2020
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Australia Inflation History Data
Source from world Bank
No | Year | Inflation Rate (%) |
---|---|---|
1 | 1960 | 3.729 |
2 | 1961 | 2.28 |
3 | 1962 | -0.319 |
4 | 1963 | 0.641 |
5 | 1964 | 2.866 |
6 | 1965 | 3.406 |
7 | 1966 | 3.293 |
8 | 1967 | 3.478 |
9 | 1968 | 2.521 |
10 | 1969 | 3.279 |
11 | 1970 | 3.439 |
12 | 1971 | 6.138 |
13 | 1972 | 6.024 |
13 | 1973 | 9.091 |
14 | 1974 | 15.417 |
15 | 1975 | 15.162 |
16 | 1976 | 13.323 |
17 | 1977 | 12.31 |
18 | 1978 | 8.005 |
19 | 1979 | 9.122 |
20 | 1980 | 10.136 |
21 | 1981 | 9.488 |
22 | 1982 | 11.352 |
23 | 1983 | 10.039 |
24 | 1984 | 3.96 |
25 | 1985 | 6.735 |
26 | 1986 | 9.05 |
27 | 1987 | 8.533 |
28 | 1988 | 7.216 |
29 | 1989 | 7.534 |
30 | 1990 | 7.333 |
31 | 1991 | 3.177 |
32 | 1992 | 1.012 |
33 | 1993 | 1.754 |
34 | 1994 | 1.97 |
35 | 1995 | 4.628 |
36 | 1996 | 2.615 |
37 | 1997 | 0.225 |
38 | 1998 | 0.86 |
39 | 1999 | 1.483 |
40 | 2000 | 4.457 |
41 | 2001 | 4.407 |
42 | 2002 | 2.982 |
43 | 2003 | 2.733 |
44 | 2004 | 2.343 |
45 | 2005 | 2.692 |
46 | 2006 | 3.555 |
47 | 2007 | 2.328 |
48 | 2008 | 4.35 |
49 | 2009 | 1.771 |
50 | 2010 | 2.918 |
51 | 2011 | 3.304 |
52 | 2012 | 1.763 |
53 | 2013 | 2.45 |
54 | 2014 | 2.488 |
55 | 2015 | 1.508 |
56 | 2016 | 1.277 |
57 | 2017 | 1.949 |
58 | 2018 | 1.911 |
59 | 2019 | 1.61 |
60 | 2020 | 0.87 |
Check Out British Pound Inflation Calculator Here