Bangladesh Inflation Calculator
The Bangladesh Inflation Calculator will measures the buying power of the Taka ৳ from 1986 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Bangladesh Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1987 | 9.87 |
2 | 1988 | 7.41 |
3 | 1989 | 6.05 |
4 | 1990 | 6.13 |
5 | 1991 | 6.36 |
6 | 1992 | 3.63 |
7 | 1993 | 3.01 |
8 | 1994 | 5.31 |
9 | 1995 | 10.30 |
10 | 1996 | 2.38 |
11 | 1997 | 5.31 |
12 | 1998 | 8.40 |
13 | 1999 | 6.11 |
14 | 2000 | 2.21 |
15 | 2001 | 2.01 |
16 | 2002 | 3.33 |
17 | 2003 | 5.67 |
18 | 2004 | 7.59 |
19 | 2005 | 7.05 |
20 | 2006 | 6.77 |
21 | 2007 | 9.11 |
22 | 2008 | 8.90 |
23 | 2009 | 5.42 |
24 | 2010 | 8.13 |
25 | 2011 | 11.40 |
26 | 2012 | 6.22 |
27 | 2013 | 7.53 |
28 | 2014 | 6.99 |
29 | 2015 | 6.19 |
30 | 2016 | 5.51 |
31 | 2017 | 5.70 |
32 | 2018 | 5.54 |
33 | 2019 | 5.59 |
34 | 2020 | 5.69 |
35 | 2021 | 5.55 |
Check Out Indian Rupee Inflation Calculator Here