Bank BRI Fixed Deposit

Bank BRI Fixed Deposit

Bank BRI Fixed Deposit

Updated  Aug 2021

 

Tenure(Months) Deposit Amount Interest
1 Rp5.000.000 – Rp99.999.999 4.75%
1 Rp100.000.000 – Rp2.000.000.000 4.75%
3 Rp5.000.000 – Rp99.999.999 5,50%
3 Rp100.000.000 – Rp2.000.000.000 5,50%
6 Rp5.000.000 – Rp99.999.999 5,50%
6 Rp100.000.000 – Rp2.000.000.000 5,50%
12 Rp5.000.000 – Rp99.999.999 5,50%
12 Rp100.000.000 – Rp2.000.000.000 5,50%
24 Rp5.000.000 – Rp99.999.999 3,50%
24 Rp100.000.000 – Rp2.000.000.000 5.0%
36 Rp5.000.000 – Rp99.999.999 5.25%
36 Rp100.000.000 – Rp2.000.000.000 5.50%

Source : Visit Bank Rakyat Indonesia

Fixed Deposit Comparison