Bank BTPN Fixed Deposit

Bank BTPN Fixed Deposit

Bank BTPN Fixed Deposit

 

Updated  Aug 2021

Tenure(Months) Deposit Amount Interest
1 Rp10.000.000 – Rp100.000.000 6,25%
1 Rp100.000.001 – Rp500.000.000 6,75%
1 Rp500.000.001 – Rp2.000.000.000 7,25%
1 Rp2.000.000.001 – Rp10.000.000.000 7,75%
3 Rp10.000.000 – Rp100.000.000 6,25%
3 Rp100.000.001 – Rp500.000.000 6,75%
3 Rp500.000.001 – Rp2.000.000.000 7,25%
3 Rp2.000.000.001 – Rp10.000.000.000 7,75%
6 Rp10.000.000 – Rp100.000.000 6,25%
6 Rp100.000.001 – Rp500.000.000 6,75%
6 Rp500.000.001 – Rp2.000.000.000 7,25%
6 Rp2.000.000.001 – Rp10.000.000.000 7,75%
12 Rp10.000.000 – Rp100.000.000 6,25%
12 Rp100.000.001 – Rp500.000.000 6,75%
12 Rp500.000.001 – Rp2.000.000.000 7,25%
12 Rp2.000.000.001 – Rp10.000.000.000 7,75%
24 Rp10.000.000 – Rp100.000.000 6,25%
24 Rp100.000.001 – Rp500.000.000 6,75%
24  Rp500.000.001 – Rp2.000.000.000 7,25%
24 Rp2.000.000.001 – Rp10.000.000.000 7,75%

Source : Visit Bank BTPN

Fixed Deposit Comparison