Bank Bukopin Fixed Deposit

Bank Bukopin Fixed Deposit

Bank Bukopin Fixed Deposit

 

Updated  Aug 2021

 

Tenure(Months) Deposit Amount Interest
1 Rp8.000.000 – No Limit 5%
3 Rp8.000.000 – No Limit 5%
6 Rp8.000.000 – No Limit 5,50%
12 Rp8.000.000 – No Limit 5,50%

 

 

Tenure(Months) Deposit Amount Interest
1 Rp25.000.000 – Rp1.000.000.000 5,25%
3 Rp25.000.000 – Rp1.000.000.000 5,25%
6 Rp25.000.000 – Rp1.000.000.000 5,25%
12 Rp25.000.000 – Rp1.000.000.000 5,25%

Source : Visit Bank Bukopin

Fixed Deposit Comparison