Bank Mandiri Fixed Deposit

Bank Mandiri Fixed Deposit

Bank Mandiri Fixed Deposit

Updated  Aug 2021

 

 

Tenure(Months) Deposit Amount Interest
1 Rp10.000.000 – No Limit 3,50%
3 Rp10.000.000 – No Limit 3,50%
6 Rp10.000.000 – No Limit 3,50%
12 Rp10.000.000 – No Limit 3,50%
24 Rp10.000.000 – No Limit 3,50%

 

Rupiah Deposit with interest Paid upon maturity

Currency Converter

Tier Tenor  By Month 
1 3 6 12 24
x < 100 Million Rupiah (100 Juta) 2.85 2.85 2.85 2.85 2.85
100 Million Rupiah  x < 1 Billion Rupiah (Milyar)  2.85 2.85 2.85 2.85 2.85
1 Billion Rupiah (Milyar)  x < 2 Billion Rupiah (Milyar)  2.85 2.85 2.85 2.85 2.85
2 Billion Rupiah (Milyar)  ≤  x < 5 Billion Rupiah (Milyar)  2.85 2.85 2.85 2.85 2.85
X  ≥ 5 Billion Rupiah (Milyar)  2.85 2.85 2.85 2.85 2.85

 

Rupiah Deposit with  Prepaid Interest

Tier Tenor  By Month
1 3 6 12 24
x < 100 Million Rupiah (100 Juta) 2.84 2.82 2.80 2.77 2.69
100 Million Rupiah  x < 1 Billion Rupiah (Milyar)  2.84 2.82 2.80 2.77 2.69
1 Billion Rupiah (Milyar)  x < 2 Billion Rupiah (Milyar)  2.84 2.82 2.80 2.77 2.69
2 Billion Rupiah (Milyar)  ≤  x < 5 Billion Rupiah (Milyar)  2.84 2.82 2.80 2.77 2.69
X  ≥ 5 Billion Rupiah (Milyar)  2.84 2.82 2.80 2.77 2.69

 

Source : Visit Bank Mandiri

Fixed Deposit Comparison