Bank Of China Fixed Deposit
Updated April 2023
Best Fixed Deposit Calculator Singapore
Bank Of China fixed deposit Interest rate
Tenure(Months) | Up to S$19,999 | S$20,000 to $49,999 | S$50,000 to S$99,999 | S$100,000 to S$299,999 | S$300,000 to S$499,999 | S$500,000 and above |
1 month | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.95 |
3 months | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.05 |
6 months | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.35 |
9 months | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.55 |
12 months | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.75 |
18 months | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.85 |
24 months | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.85 |
36 months | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.85 |
Fixed Deposit Calculator
Principal | Interests |
---|---|
Bank Of China FIXED DEPOSIT PROMOTION : NA
Source : Visit Bank Of China
Other Bank
Fixed Deposit Interest Rate
- CIMB BANK Fix Deposit Board Rate
- ICBC BANK Fix Deposit Board Rate
- RHB BANK Fix Deposit Board Rate
- Maybank Fix Deposit Board Rate
- DBS Bank Fix Deposit Board Rate
- POSB Bank Fix Deposit Board Rate
- UOB Bank Fix Deposit Board Rate
- OCBC Bank Fix Deposit Board Rate
- Hong Leong Finance Deposit Board Rate
- Hong Leong Bank Fixed Deposit Board Rate
- Standard Chartered Fixed Deposit Board Rate
- citibank Fixed Deposit Board Rate
- HSBC Fixed Deposit Board Rate
- Bank Of East Asia Board Rate
- Sing Investments & Finance Fixed Deposit Board Rate
- Bank Of China Fixed Deposit Board Rate
- State Bank Of India Fixed Deposit Board Rate