Bolivia inflation calculator
The Bolivia Inflation Calculator will measures the buying power of the Boliviano (Bs) from 1960 to 2021
-
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Bolivia Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 11.5 |
2 | 1961 | 7.6 |
3 | 1962 | 5.9 |
4 | 1963 | -0.7 |
5 | 1964 | 10.2 |
6 | 1965 | 2.9 |
7 | 1966 | 7.0 |
8 | 1967 | 11.2 |
9 | 1968 | 5.5 |
10 | 1969 | 2.2 |
11 | 1970 | 4.0 |
12 | 1971 | 3.7 |
13 | 1972 | 6.5 |
13 | 1973 | 31.5 |
14 | 1974 | 62.8 |
15 | 1975 | 8.0 |
16 | 1976 | 4.5 |
17 | 1977 | 8.1 |
18 | 1978 | 10.4 |
19 | 1979 | 19.7 |
20 | 1980 | 47.2 |
21 | 1981 | 32.1 |
22 | 1982 | 123.5 |
23 | 1983 | 275.6 |
24 | 1984 | 1281.3 |
25 | 1985 | 11749.6 |
26 | 1986 | 276.3 |
27 | 1987 | 14.6 |
28 | 1988 | 16.0 |
29 | 1989 | 15.2 |
30 | 1990 | 17.1 |
31 | 1991 | 21.4 |
32 | 1992 | 12.1 |
33 | 1993 | 8.5 |
34 | 1994 | 7.9 |
35 | 1995 | 10.2 |
36 | 1996 | 12.4 |
37 | 1997 | 4.7 |
38 | 1998 | 7.7 |
39 | 1999 | 2.2 |
40 | 2000 | 4.6 |
41 | 2001 | 1.6 |
42 | 2002 | 0.9 |
43 | 2003 | 3.3 |
44 | 2004 | 4.4 |
45 | 2005 | 5.4 |
46 | 2006 | 4.3 |
47 | 2007 | 8.7 |
48 | 2008 | 14.0 |
49 | 2009 | 3.3 |
50 | 2010 | 2.5 |
51 | 2011 | 9.9 |
52 | 2012 | 4.5 |
53 | 2013 | 5.7 |
54 | 2014 | 5.8 |
55 | 2015 | 4.1 |
56 | 2016 | 3.6 |
57 | 2017 | 2.8 |
58 | 2018 | 2.3 |
59 | 2019 | 1.8 |
59 | 2020 | 0.9 |
60 | 2021 | 0.7 |
Check Out Argentina Peso Inflation Calculator Here