Bosnia and Herzegovina Inflation Calculator
Bosnia and Herzegovina Inflation Calculator
The Bosnia and Herzegovina Inflation Calculator will measures the buying power of the Marka from 2006 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Bosnia Marka Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
1 | 2007 | 1.501 |
2 | 2008 | 7.427 |
3 | 2009 | -0.381 |
4 | 2010 | 1.996 |
5 | 2011 | 3.671 |
6 | 2012 | 2.053 |
7 | 2013 | -0.093 |
8 | 2014 | -0.897 |
9 | 2015 | -1.036 |
19 | 2016 | -1.536 |
11 | 2017 | 0.81 |
12 | 2018 | 1.417 |
13 | 2019 | 0.563 |
14 | 2020 | -1.051 |
15 | 2021 | 2 |
Check out Slovakia Inflation Calculator Here