citibank Fixed Deposit
Updated April 2023
Best Fixed Deposit Calculator Singapore
citibank Fixed Deposit Interest Rate
Tenure(Months) | S$10k to S$50k | S$50k to S$100k | S$100k to S$250k | S$250k to S$500k | S$500k to S$750k | S$750k to S$1 mil | S$1 mil to S$3mil |
1 Week | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
2 Week | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
1 mth | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
2 mths | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
3 mths | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
6 mths | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
12 mths | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
24 mths | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
36 mths | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Fixed Deposit Calculator
Principal | Interests |
---|---|
citibank FIXED DEPOSIT PROMOTION : NA
Source : Visit citibank
Other Bank
Fixed Deposit Interest Rate
- CIMB BANK Fix Deposit Board Rate
- ICBC BANK Fix Deposit Board Rate
- RHB BANK Fix Deposit Board Rate
- Maybank Fix Deposit Board Rate
- DBS Bank Fix Deposit Board Rate
- POSB Bank Fix Deposit Board Rate
- UOB Bank Fix Deposit Board Rate
- OCBC Bank Fix Deposit Board Rate
- Hong Leong Finance Deposit Board Rate
- Hong Leong Bank Fixed Deposit Board Rate
- Standard Chartered Fixed Deposit Board Rate
- HSBC Fixed Deposit Board Rate
- Bank Of East Asia Board Rate
- Sing Investments & Finance Fixed Deposit Board Rate
- Bank Of China Fixed Deposit Board Rate
- State Bank Of India Fixed Deposit Board Rate