Colombia Inflation Calculator
The Columbia Inflation Calculator will measures the buying power of the Peso from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Columbia Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 5.814 |
2 | 1961 | 8.283 |
3 | 1962 | 4.697 |
4 | 1963 | 26.355 |
5 | 1964 | 17.072 |
6 | 1965 | 7.591 |
7 | 1966 | 16.728 |
8 | 1967 | 8.328 |
9 | 1968 | 7.448 |
10 | 1969 | 6.982 |
11 | 1970 | 6.909 |
12 | 1971 | 12.057 |
13 | 1972 | 12.025 |
13 | 1973 | 22.599 |
14 | 1974 | 22.581 |
15 | 1975 | 25.188 |
16 | 1976 | 18.919 |
17 | 1977 | 34.091 |
18 | 1978 | 17.514 |
19 | 1979 | 24.199 |
20 | 1980 | 26.581 |
21 | 1981 | 27.523 |
22 | 1982 | 24.7 |
23 | 1983 | 19.487 |
24 | 1984 | 16.363 |
25 | 1985 | 23.974 |
26 | 1986 | 18.855 |
27 | 1987 | 23.31 |
28 | 1988 | 28.14 |
29 | 1989 | 25.861 |
30 | 1990 | 29.138 |
31 | 1991 | 30.348 |
32 | 1992 | 27.031 |
33 | 1993 | 22.441 |
34 | 1994 | 22.847 |
35 | 1995 | 20.897 |
36 | 1996 | 20.797 |
37 | 1997 | 18.463 |
38 | 1998 | 18.681 |
39 | 1999 | 10.873 |
40 | 2000 | 9.223 |
41 | 2001 | 7.97 |
42 | 2002 | 6.352 |
43 | 2003 | 7.131 |
44 | 2004 | 5.901 |
45 | 2005 | 5.051 |
46 | 2006 | 4.292 |
47 | 2007 | 5.45 |
48 | 2008 | 6.999 |
49 | 2009 | 4.201 |
50 | 2010 | 2.271 |
51 | 2011 | 3.418 |
52 | 2012 | 3.167 |
53 | 2013 | 2.018 |
54 | 2014 | 2.898 |
55 | 2015 | 4.99 |
56 | 2016 | 7.514 |
57 | 2017 | 4.312 |
58 | 2018 | 3.24 |
59 | 2019 | 3.525 |
59 | 2020 | 2.525 |
60 | 2021 | 3.5 |
Check Out Argentina Peso Inflation Calculator Here