Commonwealth Bank Fixed Deposit

Commonwealth Bank Fixed Deposit

Commonwealth Bank Fixed Deposit

Updated  Aug 2021

 

Tenure(Months) Deposit Amount Interest
1 Rp50.000.000 – Rp99.999.999 3,50%
1 Rp100.000.000 – Rp499.999.999 4%
1 Rp500.000.000 – Rp999.999.999 4%
1 Rp1.000.000.000 – No Limit 4%
3 Rp50.000.000 – Rp99.999.999 3,50%
3 Rp100.000.000 – Rp499.999.999 4,25%
3 Rp500.000.000 – Rp999.999.999 4,25%
3 Rp1.000.000.000 -No Limit 4,50%
6 Rp50.000.000 – Rp99.999.999 3,50%
6 Rp100.000.000 – Rp499.999.999 4,25%
6 Rp500.000.000 – Rp999.999.999 4,25%
6 Rp1.000.000.000 -No Limit 4,50%
12 Rp50.000.000 – Rp99.999.999 3,50%
12 Rp100.000.000 – Rp499.999.999 4,25%
12 Rp500.000.000 – Rp999.999.999 4,25%
12 Rp1.000.000.000 -No Limit 4,50%

Source : Visit Commonwealth Bank 

Fixed Deposit Comparison