Danish Krone Inflation Calculator
The Danish Krone Inflation Calculator will measures the buying power of the Krone from 1968 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Denmark Inflation History Data
Source from world Bank
No | Year | Inflation Rate(%) |
---|---|---|
1 | 1968 | 4.30 |
2 | 1969 | 4.87 |
3 | 1970 | 6.93 |
4 | 1971 | 5.74 |
5 | 1972 | 7.08 |
6 | 1973 | 12.57 |
7 | 1974 | 15.46 |
8 | 1975 | 4.31 |
9 | 1976 | 13.05 |
10 | 1977 | 12.20 |
11 | 1978 | 7.15 |
12 | 1979 | 11.82 |
13 | 1980 | 10.89 |
14 | 1981 | 12.28 |
15 | 1982 | 8.97 |
16 | 1983 | 6.04 |
17 | 1984 | 5.62 |
18 | 1985 | 3.57 |
19 | 1986 | 4.33 |
20 | 1987 | 4.08 |
21 | 1988 | 4.55 |
22 | 1989 | 4.82 |
23 | 1990 | 1.88 |
24 | 1991 | 2.34 |
25 | 1992 | 1.47 |
26 | 1993 | 1.50 |
27 | 1994 | 2.28 |
28 | 1995 | 1.81 |
29 | 1996 | 2.34 |
30 | 1997 | 2.09 |
31 | 1998 | 1.70 |
32 | 1999 | 3.20 |
33 | 2000 | 2.40 |
34 | 2001 | 2.14 |
35 | 2002 | 2.55 |
36 | 2003 | 1.37 |
37 | 2004 | 1.23 |
38 | 2005 | 2.30 |
39 | 2006 | 1.78 |
40 | 2007 | 2.33 |
41 | 2008 | 2.39 |
42 | 2009 | 1.44 |
43 | 2010 | 2.84 |
44 | 2011 | 2.45 |
45 | 2012 | 2.08 |
46 | 2013 | 0.71 |
47 | 2014 | 0.40 |
48 | 2015 | 0.40 |
49 | 2016 | 0.50 |
50 | 2017 | 1.00 |
51 | 2018 | 0.79 |
52 | 2019 | 1.56 |
53 | 2020 | 0.33 |
54 | 2021 | 1.94 |
Check Out Swedish Krona Inflation Calculator Here