DBS Indonesia Fixed Deposit
Updated Aug 2021
Tenure(Months) | Deposit Amount | Interest |
1 | Rp1.000.000 – Rp499.999.999 | 5,25% |
1 | Rp500.000.000 – No Limit | 4,65% |
3 | Rp1.000.000 – Rp499.999.999 | 5,25% |
3 | Rp500.000.000 – No Limit | 4,65% |
6 | Rp1.000.000 – Rp499.999.999 | 5,25% |
6 | Rp500.000.000 – No Limit | 4,65% |
9 | Rp1.000.000 – Rp499.999.999 | 5,25% |
9 | Rp500.000.000 – No Limit | 4,65% |
12 | Rp1.000.000 – Rp499.999.999 | 5,25% |
12 | Rp500.000.000 – No Limit | 4,65% |
Source : Visit DBS Indonesia
Fixed Deposit Comparison