Dominican Republic Inflation Calculator
The Dominican Republic Inflation Calculator will measures the buying power of the Peso from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Dominican Republic Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | -3.562 |
2 | 1961 | -3.9 |
3 | 1962 | 9.157 |
4 | 1963 | 8.58 |
5 | 1964 | 2.107 |
6 | 1965 | -1.892 |
7 | 1966 | 0.263 |
8 | 1967 | 1.238 |
9 | 1968 | 0.036 |
10 | 1969 | 0.957 |
11 | 1970 | 3.817 |
12 | 1971 | 3.58 |
13 | 1972 | 8.641 |
13 | 1973 | 15.08 |
14 | 1974 | 13.141 |
15 | 1975 | 14.502 |
16 | 1976 | 7.766 |
17 | 1977 | 12.854 |
18 | 1978 | 3.478 |
19 | 1979 | 9.174 |
20 | 1980 | 16.753 |
21 | 1981 | 7.515 |
22 | 1982 | 7.646 |
23 | 1983 | 5.629 |
24 | 1984 | 20.152 |
25 | 1985 | 45.336 |
26 | 1986 | 7.639 |
27 | 1987 | 13.551 |
28 | 1988 | 43.864 |
29 | 1989 | 40.658 |
30 | 1990 | 50.462 |
31 | 1991 | 47.079 |
32 | 1992 | 4.259 |
33 | 1993 | 5.25 |
34 | 1994 | 8.261 |
35 | 1995 | 12.536 |
36 | 1996 | 5.399 |
37 | 1997 | 8.297 |
38 | 1998 | 4.832 |
39 | 1999 | 6.471 |
40 | 2000 | 7.724 |
41 | 2001 | 8.883 |
42 | 2002 | 5.223 |
43 | 2003 | 27.45 |
44 | 2004 | 51.461 |
45 | 2005 | 4.19 |
46 | 2006 | 7.573 |
47 | 2007 | 6.144 |
48 | 2008 | 10.645 |
49 | 2009 | 1.442 |
50 | 2010 | 6.33 |
51 | 2011 | 5.797 |
52 | 2012 | 3.694 |
53 | 2013 | 4.831 |
54 | 2014 | 2.999 |
55 | 2015 | 0.837 |
56 | 2016 | 1.614 |
57 | 2017 | 3.28 |
58 | 2018 | 3.564 |
59 | 2019 | 1.811 |
59 | 2020 | 3.781 |
60 | 2021 | 8.24 |
Check Out Mexican Peso Inflation Calculator Here