Egypt Inflation Calculator
The Egypt Inflation Calculator will measures the buying power of the Pound from 1960 to 2020
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Egyptian Pound Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 0.333 |
2 | 1961 | 0.694 |
3 | 1962 | -3.003 |
4 | 1963 | 0.747 |
5 | 1964 | 3.661 |
6 | 1965 | 14.839 |
7 | 1966 | 9.036 |
8 | 1967 | 0.702 |
9 | 1968 | -1.676 |
10 | 1969 | 3.41 |
11 | 1970 | 3.763 |
12 | 1971 | 3.14 |
13 | 1972 | 2.102 |
13 | 1973 | 5.112 |
14 | 1974 | 10.024 |
15 | 1975 | 9.67 |
16 | 1976 | 10.317 |
17 | 1977 | 12.732 |
18 | 1978 | 11.078 |
19 | 1979 | 9.904 |
20 | 1980 | 20.819 |
21 | 1981 | 10.317 |
22 | 1982 | 14.823 |
23 | 1983 | 16.08 |
24 | 1984 | 17.036 |
25 | 1985 | 12.107 |
26 | 1986 | 23.864 |
27 | 1987 | 19.694 |
28 | 1988 | 17.663 |
29 | 1989 | 21.262 |
30 | 1990 | 16.756 |
31 | 1991 | 19.749 |
32 | 1992 | 13.637 |
33 | 1993 | 12.09 |
34 | 1994 | 8.154 |
35 | 1995 | 15.742 |
36 | 1996 | 7.187 |
37 | 1997 | 4.626 |
38 | 1998 | 3.873 |
39 | 1999 | 3.079 |
40 | 2000 | 2.684 |
41 | 2001 | 2.27 |
42 | 2002 | 2.737 |
43 | 2003 | 4.508 |
44 | 2004 | 11.271 |
45 | 2005 | 4.869 |
46 | 2006 | 7.645 |
47 | 2007 | 9.319 |
48 | 2008 | 18.317 |
49 | 2009 | 11.763 |
50 | 2010 | 11.265 |
51 | 2011 | 10.065 |
52 | 2012 | 7.112 |
53 | 2013 | 9.47 |
54 | 2014 | 10.07 |
55 | 2015 | 10.37 |
56 | 2016 | 13.814 |
57 | 2017 | 29.507 |
58 | 2018 | 14.401 |
59 | 2019 | 9.153 |
59 | 2020 | 5.045 |
Check out Morocco Inflation Calculator Here