Finland Inflation Calculator
The Finland Inflation Calculator will measures the buying power of the Euro in Finland from 1997 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Finland Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1997 | 1.193 |
2 | 1998 | 1.399 |
3 | 1999 | 1.162 |
4 | 2000 | 3.042 |
5 | 2001 | 2.578 |
6 | 2002 | 1.571 |
7 | 2003 | 0.877 |
8 | 2004 | 0.187 |
9 | 2005 | 0.624 |
10 | 2006 | 1.567 |
11 | 2007 | 2.511 |
12 | 2008 | 4.066 |
13 | 2009 | 0 |
14 | 2010 | 1.184 |
15 | 2011 | 3.417 |
16 | 2012 | 2.808 |
17 | 2013 | 1.478 |
18 | 2014 | 1.041 |
19 | 2015 | -0.208 |
20 | 2016 | 0.357 |
21 | 2017 | 0.754 |
22 | 2018 | 1.084 |
23 | 2019 | 1.024 |
24 | 2020 | 0.291 |
25 | 2021 | 2.2 |
Check Out Euro Inflation Calculator Here