Guatemala Inflation Calculator
The Guatemala Inflation Calculator will measures the buying power of the Guatemala Quetzal from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Guatemala Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | -1.19 |
2 | 1961 | -0.55 |
3 | 1962 | 2.05 |
4 | 1963 | 0.15 |
5 | 1964 | -0.19 |
6 | 1965 | -0.80 |
7 | 1966 | 0.68 |
8 | 1967 | 0.49 |
9 | 1968 | 1.93 |
10 | 1969 | 2.10 |
11 | 1970 | 2.34 |
12 | 1971 | -0.45 |
13 | 1972 | 0.53 |
13 | 1973 | 13.80 |
14 | 1974 | 16.49 |
15 | 1975 | 13.16 |
16 | 1976 | 10.72 |
17 | 1977 | 12.32 |
18 | 1978 | 8.29 |
19 | 1979 | 11.34 |
20 | 1980 | 10.82 |
21 | 1981 | 11.43 |
22 | 1982 | 0.31 |
23 | 1983 | 4.54 |
24 | 1984 | 3.41 |
25 | 1985 | 18.69 |
26 | 1986 | 36.93 |
27 | 1987 | 12.32 |
28 | 1988 | 10.83 |
29 | 1989 | 12.32 |
30 | 1990 | 11.39 |
31 | 1991 | 41.22 |
32 | 1992 | 10.05 |
33 | 1993 | 11.82 |
34 | 1994 | 10.86 |
35 | 1995 | 8.41 |
36 | 1996 | 11.06 |
37 | 1997 | 9.23 |
38 | 1998 | 6.61 |
39 | 1999 | 5.21 |
40 | 2000 | 5.98 |
41 | 2001 | 7.29 |
42 | 2002 | 8.13 |
43 | 2003 | 5.6 |
44 | 2004 | 7.58 |
45 | 2005 | 9.11 |
46 | 2006 | 6.56 |
47 | 2007 | 6.82 |
48 | 2008 | 11.36 |
49 | 2009 | 1.86 |
50 | 2010 | 3.86 |
51 | 2011 | 6.21 |
52 | 2012 | 3.78 |
53 | 2013 | 4.34 |
54 | 2014 | 3.42 |
55 | 2015 | 2.39 |
56 | 2016 | 4.45 |
57 | 2017 | 4.42 |
58 | 2018 | 3.75 |
59 | 2019 | 3.70 |
59 | 2020 | 3.21 |
60 | 2021 | 4.26 |
Check out Suriname Inflation Calculator here