Hong Kong Dollar Inflation Calculator
The Hong Kong Dollar Inflation Calculator will measures the buying power of the HKD from 1982 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Hong Kong Dollar Inflation History Data
Source from world Bank
No | Year | Inflation Rate(%) |
---|---|---|
1 | 1982 | 11 |
2 | 1983 | 9.9 |
3 | 1984 | 8.7 |
4 | 1985 | 3.5 |
5 | 1986 | 3.4 |
6 | 1987 | 5.7 |
7 | 1988 | 7.9 |
8 | 1989 | 10.2 |
9 | 1990 | 10.4 |
10 | 1991 | 11.2 |
11 | 1992 | 9.7 |
12 | 1993 | 8.8 |
13 | 1994 | 8.7 |
14 | 1995 | 9.1 |
15 | 1996 | 6.3 |
16 | 1997 | 5.8 |
17 | 1998 | 2.9 |
18 | 1999 | -4.0 |
19 | 2000 | -3.7 |
20 | 2001 | -1.7 |
21 | 2002 | -3.0 |
22 | 2003 | -2.7 |
23 | 2004 | -0.3 |
24 | 2005 | 0.8 |
25 | 2006 | 2.0 |
26 | 2007 | 2.0 |
27 | 2008 | 4.3 |
28 | 2009 | 0.6 |
29 | 2010 | 2.3 |
30 | 2011 | 5.3 |
31 | 2012 | 4.1 |
32 | 2013 | 4.3 |
33 | 2014 | 4.4 |
34 | 2015 | 3.0 |
35 | 2016 | 2.4 |
36 | 2017 | 1.5 |
37 | 2018 | 2.3 |
38 | 2019 | 3.5 |
39 | 2020 | 0.3 |
40 | 2021 | 1.57 |
Checkout Pound Inflation Calculator Here