HSBC Fixed Deposit
Updated April 2023
Best Fixed Deposit Calculator Singapore
HSBC Fixed Deposit Interest Rate
SGD Fixed Deposit Personal Banking Customers
Tenure(Months) | S$5000 to S$49,999 | $50,000 to S$99,999 | S$100,000 to S$199,999 | S$200,000 to S$499,999 | S$500,000 to S$999,999 | $1 mil Above |
1 month | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
3 months | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
6 months | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
12 months | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
24 months | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
SGD Fixed Deposit HSBC Premier Customer
Tenure(Months) | S$5000 to S$49,999 | $50,000 to S$99,999 | S$100,000 to S$199,999 | S$200,000 to S$499,999 | S$500,000 to S$999,999 | $1 mil Above |
1 month | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
3 months | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
6 months | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
12 months | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
24 months | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
Fixed Deposit Calculator
Principal | Interests |
---|---|
HSBC FIXED DEPOSIT PROMOTION :
Minimum Placement S$30000
3 month -> 3.80%
6 month -> 3.60%
12 month -> 3.10%
Source : Visit HSBC Bank
Resources
Fixed Deposit Interest Rate
- CIMB BANK Fix Deposit Board Rate
- ICBC BANK Fix Deposit Board Rate
- RHB BANK Fix Deposit Board Rate
- Maybank Fix Deposit Board Rate
- DBS Bank Fix Deposit Board Rate
- POSB Bank Fix Deposit Board Rate
- UOB Bank Fix Deposit Board Rate
- OCBC Bank Fix Deposit Board Rate
- Hong Leong Finance Deposit Board Rate
- Hong Leong Bank Fixed Deposit Board Rate
- Standard Chartered Fixed Deposit Board Rate
- citibank Fixed Deposit Board Rate
- Bank Of East Asia Board Rate
- Sing Investments & Finance Fixed Deposit Board Rate
- Bank Of China Fixed Deposit Board Rate
- State Bank Of India Fixed Deposit Board Rate