Hungary Inflation Calculator
The Hungary Inflation Calculator will measures the buying power of the Hungarian Forint from 1981 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Hungarian Forint Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1981 | 4.5 |
2 | 1982 | 7.0 |
3 | 1983 | 6.4 |
4 | 1984 | 8.7 |
5 | 1985 | 7.0 |
6 | 1986 | 5.3 |
7 | 1987 | 8.7 |
8 | 1988 | 15.8 |
9 | 1989 | 17.0 |
10 | 1990 | 29.0 |
11 | 1991 | 34.2 |
12 | 1992 | 23.0 |
13 | 1993 | 22.5 |
14 | 1994 | 18.9 |
15 | 1995 | 28.3 |
16 | 1996 | 23.5 |
17 | 1997 | 18.3 |
18 | 1998 | 14.2 |
19 | 1999 | 10.0 |
20 | 2000 | 9.8 |
21 | 2001 | 9.2 |
22 | 2002 | 5.3 |
23 | 2003 | 4.7 |
24 | 2004 | 6.8 |
25 | 2005 | 3.6 |
26 | 2006 | 3.9 |
27 | 2007 | 8.0 |
28 | 2008 | 6.1 |
29 | 2009 | 4.2 |
30 | 2010 | 4.9 |
31 | 2011 | 3.9 |
32 | 2012 | 5.7 |
33 | 2013 | 1.7 |
34 | 2014 | -0.2 |
35 | 2015 | -0.4 |
36 | 2016 | 0.4 |
37 | 2017 | 2.4 |
38 | 2018 | 2.8 |
39 | 2019 | 3.4 |
40 | 2020 | 3.3 |
41 | 2021 | 5.11 |
Check Out Norwegian Crone Inflation Calculator Here