Indian rupee₹ Inflation Calculator
The Indian Rupee Inflation Calculator will measures the buying power of the Indian Rupee from 1958 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Indian Rupee Inflation History Data
Source from world Bank
No | Year | Inflation Rate(%) |
---|---|---|
1 | 1958 | 4.74 |
2 | 1959 | 4.61 |
3 | 1960 | 1.83 |
4 | 1961 | 1.69 |
5 | 1962 | 3.63 |
6 | 1963 | 2.94 |
7 | 1964 | 13.27 |
8 | 1965 | 9.65 |
9 | 1966 | 10.77 |
10 | 1967 | 13.13 |
11 | 1968 | 3.36 |
12 | 1969 | -0.56 |
13 | 1970 | 5.09 |
14 | 1971 | 3.07 |
15 | 1972 | 6.43 |
16 | 1973 | 16.79 |
17 | 1974 | 28.52 |
18 | 1975 | 6.62 |
19 | 1976 | -7.57 |
20 | 1977 | 8.31 |
21 | 1978 | 2.54 |
22 | 1979 | 6.23 |
23 | 1980 | 11.38 |
24 | 1981 | 13.11 |
25 | 1982 | 7.93 |
26 | 1983 | 11.83 |
27 | 1984 | 8.43 |
28 | 1985 | 5.55 |
29 | 1986 | 8.72 |
30 | 1987 | 8.79 |
31 | 1988 | 9.39 |
32 | 1989 | 7.11 |
33 | 1990 | 8.92 |
34 | 1991 | 13.88 |
35 | 1992 | 11.88 |
36 | 1993 | 6.31 |
37 | 1994 | 10.24 |
38 | 1995 | 10.22 |
39 | 1996 | 8.98 |
40 | 1997 | 7.25 |
41 | 1998 | 13.17 |
42 | 1999 | 4.84 |
43 | 2000 | 4.02 |
44 | 2001 | 3.77 |
45 | 2002 | 4.31 |
46 | 2003 | 3.81 |
47 | 2004 | 3.77 |
48 | 2005 | 4.25 |
49 | 2006 | 5.79 |
50 | 2007 | 6.39 |
51 | 2008 | 8.32 |
52 | 2009 | 10.83 |
53 | 2010 | 12.11 |
54 | 2011 | 8.87 |
55 | 2012 | 9.30 |
56 | 2013 | 10.92 |
57 | 2014 | 6.37 |
58 | 2015 | 5.88 |
59 | 2016 | 4.97 |
60 | 2017 | 2.49 |
61 | 2018 | 4.85 |
62 | 2019 | 7.37 |
63 | 2020 | 6.2 |
64 | 2021 | 5.13 |
Investment Calculator Resources
Check out New Taiwan Dollar Inflation Calculator Here