Italy Inflation Calculator
The Italy Inflation Calculator will measures the buying power of the Euro in Italy from 1997 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Italy Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1997 | 2.043 |
2 | 1998 | 1.955 |
3 | 1999 | 1.663 |
4 | 2000 | 2.538 |
5 | 2001 | 2.785 |
6 | 2002 | 2.465 |
7 | 2003 | 2.673 |
8 | 2004 | 2.207 |
9 | 2005 | 1.985 |
10 | 2006 | 2.091 |
11 | 2007 | 1.83 |
12 | 2008 | 3.348 |
13 | 2009 | 0.775 |
14 | 2010 | 1.526 |
15 | 2011 | 2.781 |
16 | 2012 | 3.041 |
17 | 2013 | 1.22 |
18 | 2014 | 0.241 |
19 | 2015 | 0.039 |
20 | 2016 | -0.094 |
21 | 2017 | 1.227 |
22 | 2018 | 1.137 |
23 | 2019 | 0.611 |
24 | 2020 | -0/138 |
25 | 2021 | 1.87 |
Check Out Euro Inflation Calculator Here