Japanese Yen Inflation Calculator
The Japanese Yen Inflation Calculator will measures the buying power of the Japanese Yen from 1961 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Japan Inflation History Data
Source from world Bank
No | Year | Inflation Rate (%) |
---|---|---|
1 | 1960 | 3.59 |
2 | 1961 | 9.0 |
3 | 1962 | 4.9 |
4 | 1963 | 5.32 |
5 | 1964 | 4.69 |
6 | 1965 | 6.47 |
7 | 1966 | 4.41 |
8 | 1967 | 5.63 |
9 | 1968 | 3.91 |
10 | 1969 | 6.41 |
11 | 1970 | 7.21 |
12 | 1971 | 4.92 |
13 | 1972 | 5.57 |
13 | 1973 | 18.33 |
14 | 1974 | 21.13 |
15 | 1975 | 7.75 |
16 | 1976 | 10.61 |
17 | 1977 | 5.04 |
18 | 1978 | 3.87 |
19 | 1979 | 5.66 |
20 | 1980 | 7.19 |
21 | 1981 | 4.34 |
22 | 1982 | 2.02 |
23 | 1983 | 1.73 |
24 | 1984 | 2.67 |
25 | 1985 | 1.42 |
26 | 1986 | -0.35 |
27 | 1987 | 0.82 |
28 | 1988 | 1.05 |
29 | 1989 | 2.64 |
30 | 1990 | 3.70 |
31 | 1991 | 2.70 |
32 | 1992 | 1.16 |
33 | 1993 | 1.04 |
34 | 1994 | 0.62 |
35 | 1995 | -0.41 |
36 | 1996 | 0.62 |
37 | 1997 | 1.84 |
38 | 1998 | 0.6 |
39 | 1999 | -1.1 |
40 | 2000 | -0.4 |
41 | 2001 | -1.21 |
42 | 2002 | -0.31 |
43 | 2003 | -0.41 |
44 | 2004 | 0.21 |
45 | 2005 | -0.41 |
46 | 2006 | 0.31 |
47 | 2007 | 0.72 |
48 | 2008 | 0.41 |
49 | 2009 | -1.73 |
50 | 2010 | -0.31 |
51 | 2011 | -0.21 |
52 | 2012 | -0.21 |
53 | 2013 | 1.67 |
54 | 2014 | 2.36 |
55 | 2015 | 0.10 |
56 | 2016 | 0.30 |
57 | 2017 | 1.10 |
58 | 2018 | 0.30 |
59 | 2019 | 0.48 |
60 | 2020 | -0.02 |
61 | 2021 | -0.03 |
Check Out Zimbabwean Dollar Inflation Calculator Here