Kuwaiti dinar Inflation Calculator
The Kuwaiti Dinar Inflation Calculator will measures the buying power of the Dinar from 1980 to 2020
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Kuwait Dinar Inflation
Inflation History Data
Source from IMF
No | Year | Inflation Rate (%) |
---|---|---|
1 | 1980 | 6.93 |
2 | 1981 | 7.37 |
3 | 1982 | 7.78 |
4 | 1983 | 4.72 |
5 | 1984 | 1.18 |
6 | 1985 | 1.49 |
7 | 1986 | 0.95 |
8 | 1987 | 0.65 |
9 | 1988 | 1.47 |
10 | 1989 | 3.34 |
11 | 1990 | 9.83 |
12 | 1991 | 9.06 |
13 | 1992 | -0.55 |
14 | 1993 | 0.38 |
15 | 1994 | 2.53 |
16 | 1995 | 2.69 |
17 | 1996 | 3.55 |
18 | 1997 | 0.68 |
19 | 1998 | 0.13 |
20 | 1999 | 2.99 |
21 | 2000 | 1.81 |
22 | 2001 | 1.30 |
23 | 2002 | 0.89 |
24 | 2003 | 0.96 |
25 | 2004 | 1.25 |
26 | 2005 | 4.14 |
27 | 2006 | 3.06 |
28 | 2007 | 5.48 |
29 | 2008 | 10.58 |
30 | 2009 | 4.61 |
31 | 2010 | 4.50 |
32 | 2011 | 4.84 |
33 | 2012 | 3.26 |
34 | 2013 | 2.68 |
35 | 2014 | 2.91 |
36 | 2015 | 3.27 |
37 | 2016 | 3.20 |
38 | 2017 | 2.17 |
39 | 2018 | 0.58 |
40 | 2019 | 0.25 |
41 | 2020 | 2.1 |
Check out Saudi Riyal Inflation Calculator Here