Maybank Fixed Deposit
Updated APRIL 2023
Best Fixed Deposit Calculator Singapore
Maybank iSAVvy Time Deposit
Amount (SGD)/Tenor | 1 month | 2 month | 3 month | 6 months | 9 months | 12 months | 15 months | 18 months | 24 months | 36 months |
S$5,000 to S$19999 | 0.15% | 0.15% | 0.25% | 0.30% | 0.40% | |||||
S$20,000 to S$50,000 | 0.15% | 0.15% | 3.00% | 3.00% | 3.10% | 3.55% | 3.40% | 3.25% | 3.00% | 2.85% |
S$50,001 to S$249,999 | 0.15% | 0.15% | 3.00% | 3.00% | 3.10% | 3.55% | 3.40% | 3.25% | 3.00% | 2.85% |
S$250,000 to S$1000,000 | 0.15% | 0.15% | 3.00% | 3.00% | 3.10% | 3.55% | 3.40% | 3.25% | 3.00% | 2.85% |
Maybank SGD Time Deposit
Amount (SGD)/Tenor | 1 * month | 2 months | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
S$1,000 to S$50,000 | 0.10% | 0.10% | 0.20% | 0.25% | 0.35% | 0.35% | 0.40% | 0.50% | 2.85% |
S$50,001 to S$99,999 | 0.10% | 0.10% | 0.20% | 0.25% | 0.35% | 0.35% | 0.40% | 0.50% | 2.85% |
S$100,000 to S$249,999 | 0.10% | 0.10% | 0.20% | 0.25% | 0.35% | 0.35% | 0.40% | 0.50% | 2.85% |
S$250,000 to S$999,999 | 0.10% | 0.10% | 0.20% | 0.25% | 0.35% | 0.35% | 0.40% | 0.50% | 2.85% |
Fixed Deposit Calculator
Principal | Interests |
---|---|
MayBank FIXED DEPOSIT PROMOTION : NA
Source : Visit Maybank
Other Bank
Fixed Deposit Interest Rate
- CIMB BANK Fix Deposit Board Rate
- ICBC BANK Fix Deposit Board Rate
- RHB BANK Fix Deposit Board Rate
- DBS Bank Fix Deposit Board Rate
- POSB Bank Fix Deposit Board Rate
- UOB Bank Fix Deposit Board Rate
- OCBC Bank Fix Deposit Board Rate
- Hong Leong Finance Deposit Board Rate
- Hong Leong Bank Fixed Deposit Board Rate
- Standard Chartered Fixed Deposit Board Rate
- citibank Fixed Deposit Board Rate
- HSBC Fixed Deposit Board Rate
- Bank Of East Asia Board Rate
- Sing Investments & Finance Fixed Deposit Board Rate
- Bank Of China Fixed Deposit Board Rate
- State Bank Of India Fixed Deposit Board Rate