Mexican Peso Inflation Calculator
The Mexican Inflation Calculator will measures the buying power of the Peso from 1984 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Mexican Peso Inflation History Data
Source from world Bank
No | Year | Inflation (%) |
---|---|---|
1 | 1984 | 65.44 |
2 | 1985 | 57.79 |
3 | 1986 | 86.46 |
4 | 1987 | 131.97 |
5 | 1988 | 113.5 |
6 | 1989 | 19.92 |
7 | 1990 | 26.65 |
8 | 1991 | 22.61 |
9 | 1992 | 15.52 |
10 | 1993 | 9.76 |
11 | 1994 | 6.99 |
12 | 1995 | 35.06 |
13 | 1996 | 34.35 |
14 | 1997 | 20.6 |
15 | 1998 | 15.92 |
16 | 1999 | 16.57 |
17 | 2000 | 9.49 |
18 | 2001 | 6.37 |
19 | 2002 | 5.04 |
20 | 2003 | 4.55 |
21 | 2004 | 4.69 |
22 | 2005 | 3.99 |
23 | 2006 | 3.63 |
24 | 2007 | 3.97 |
25 | 2008 | 5.13 |
26 | 2009 | 5.3 |
27 | 2010 | 4.16 |
28 | 2011 | 3.4 |
29 | 2012 | 4.11 |
30 | 2013 | 3.81 |
31 | 2014 | 4.02 |
32 | 2015 | 2.72 |
33 | 2016 | 2.82 |
34 | 2017 | 6.04 |
35 | 2018 | 4.9 |
36 | 2019 | 3.64 |
37 | 2020 | 3.4 |
38 | 2021 | 5.69 |
Check out Pound Inflation Calculator Here