Nepal Inflation Calculator
The Nepal Inflation Calculator will measures the buying power of the Rupee from 1965 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Nepal Rupee Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1965 | 8.472 |
2 | 1966 | 14.389 |
3 | 1967 | -2.808 |
4 | 1968 | 1.18 |
5 | 1969 | 4.058 |
6 | 1970 | 15.237 |
7 | 1971 | -2.0 |
8 | 1972 | 8.389 |
9 | 1973 | 11.43 |
10 | 1974 | 19.806 |
11 | 1975 | 7.586 |
12 | 1976 | -3.113 |
13 | 1977 | 9.899 |
14 | 1978 | 7.346 |
15 | 1979 | 3.565 |
16 | 1980 | 14.685 |
17 | 1981 | 11.145 |
18 | 1982 | 11.699 |
19 | 1983 | 12.377 |
20 | 1984 | 2.846 |
21 | 1985 | 8.053 |
22 | 1986 | 18.99 |
23 | 1987 | 10.75 |
24 | 1988 | 8.983 |
25 | 1989 | 8.847 |
26 | 1990 | 8.24 |
27 | 1991 | 15.557 |
28 | 1992 | 17.15 |
29 | 1993 | 7.505 |
30 | 1994 | 8.349 |
31 | 1995 | 7.623 |
32 | 1996 | 9.22 |
33 | 1997 | 4.01 |
34 | 1998 | 11.244 |
35 | 1999 | 7.451 |
36 | 2000 | 2.479 |
37 | 2001 | 2.688 |
38 | 2002 | 3.029 |
39 | 2003 | 5.707 |
40 | 2004 | 2.842 |
41 | 2005 | 6.836 |
42 | 2006 | 6.92 |
43 | 2007 | 2.269 |
44 | 2008 | 9.908 |
45 | 2009 | 11.095 |
46 | 2010 | 9.327 |
47 | 2011 | 9.227 |
48 | 2012 | 9.46 |
49 | 2013 | 9.04 |
50 | 2014 | 8.364 |
51 | 2015 | 7.869 |
52 | 2016 | 8.79 |
53 | 2017 | 3.627 |
54 | 2018 | 4.061 |
55 | 2019 | 5.569 |
56 | 2020 | 5.502 |
57 | 2021 | 4.09 |
Check out Sri Lanka Inflation Calculator Here