Nigeria Naira ₦ Inflation Calculator
The Nigeria Naira Inflation Calculator will measures the buying power of the Naira from 1960 to 2020
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Nigeria Naira Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 5,4 |
2 | 1961 | 6.3 |
3 | 1962 | 5.3 |
4 | 1963 | -2.7 |
5 | 1964 | 0.9 |
6 | 1965 | 4.1 |
7 | 1966 | 9.7 |
8 | 1967 | -3.7 |
9 | 1968 | -0.5 |
10 | 1969 | 10.2 |
11 | 1970 | 13.8 |
12 | 1971 | 16.0 |
13 | 1972 | 3.5 |
13 | 1973 | 5.4 |
14 | 1974 | 12.7 |
15 | 1975 | 34.0 |
16 | 1976 | 24.3 |
17 | 1977 | 15.1 |
18 | 1978 | 21,7 |
19 | 1979 | 11.7 |
20 | 1980 | 10.0 |
21 | 1981 | 20.8 |
22 | 1982 | 7.7 |
23 | 1983 | 23.2 |
24 | 1984 | 17.8 |
25 | 1985 | 7.4 |
26 | 1986 | 5.7 |
27 | 1987 | 11.3 |
28 | 1988 | 54.5 |
29 | 1989 | 50.5 |
30 | 1990 | 7.4 |
31 | 1991 | 13.0 |
32 | 1992 | 44.6 |
33 | 1993 | 57.2 |
34 | 1994 | 57.0 |
35 | 1995 | 72.8 |
36 | 1996 | 29.3 |
37 | 1997 | 8.5 |
38 | 1998 | 10.0 |
39 | 1999 | 6.6 |
40 | 2000 | 6.9 |
41 | 2001 | 18.9 |
42 | 2002 | 12.9 |
43 | 2003 | 14.0 |
44 | 2004 | 15.0 |
45 | 2005 | 17.9 |
46 | 2006 | 8.2 |
47 | 2007 | 5.4 |
48 | 2008 | 11.6 |
49 | 2009 | 11.5 |
50 | 2010 | 13.7 |
51 | 2011 | 10.8 |
52 | 2012 | 12.2 |
53 | 2013 | 8.5 |
54 | 2014 | 8.1 |
55 | 2015 | 9.0 |
56 | 2016 | 16.7 |
57 | 2017 | 16.5 |
58 | 2018 | 12.09 |
59 | 2019 | 11.4 |
60 | 2020 | 13.25 |
Check Out Pound Inflation Calculator Here