PaninBank Fixed Deposit

PaninBank Fixed Deposit

PaninBank Fixed Deposit

 

Updated  Aug 2021

Tenure(Months) Deposit Amount Interest
1 Rp10.000.000 – Rp2.000.000.000 4,60%
1 Rp2.000.000.001 – No Limit 4,85%
3 Rp10.000.000 -No Limit 4,60%
3 Rp2.000.000.001 – No limit 4,85%
6 Rp10.000.000 -No Limit 4,60%
6 Rp2.000.000.001 – No limit 4,85%
12 Rp10.000.000 -No Limit 4,60%
12 Rp2.000.000.001 – No limit 4,85%

Source : Visit PaninBank

Fixed Deposit Comparison