Paraguay Inflation Calculator
The Paraguay Inflation Calculator will measures the buying power of the Paraguayan from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Paraguay Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 8.2 |
2 | 1961 | 18.5 |
3 | 1962 | 1.4 |
4 | 1963 | 2.1 |
5 | 1964 | 1.4 |
6 | 1965 | 3.9 |
7 | 1966 | 2.9 |
8 | 1967 | 1.4 |
9 | 1968 | 0.7 |
10 | 1969 | 2.2 |
11 | 1970 | -0.9 |
12 | 1971 | 5.0 |
13 | 1972 | 9.2 |
13 | 1973 | 12.8 |
14 | 1974 | 25.2 |
15 | 1975 | 6.7 |
16 | 1976 | 4.5 |
17 | 1977 | 9.4 |
18 | 1978 | 10.7 |
19 | 1979 | 28.2 |
20 | 1980 | 22.4 |
21 | 1981 | 13.0 |
22 | 1982 | 5.1 |
23 | 1983 | 13.4 |
24 | 1984 | 20.3 |
25 | 1985 | 25.2 |
26 | 1986 | 31.7 |
27 | 1987 | 21.8 |
28 | 1988 | 22.6 |
29 | 1989 | 26.4 |
30 | 1990 | 37.3 |
31 | 1991 | 24.2 |
32 | 1992 | 15.2 |
33 | 1993 | 18.2 |
34 | 1994 | 20.6 |
35 | 1995 | 13.4 |
36 | 1996 | 9.8 |
37 | 1997 | 6.9 |
38 | 1998 | 11.6 |
39 | 1999 | 6.8 |
40 | 2000 | 9.0 |
41 | 2001 | 7.3 |
42 | 2002 | 10.5 |
43 | 2003 | 14.2 |
44 | 2004 | 4.3 |
45 | 2005 | 6.8 |
46 | 2006 | 9.6 |
47 | 2007 | 8.1 |
48 | 2008 | 10.2 |
49 | 2009 | 2.6 |
50 | 2010 | 4.7 |
51 | 2011 | 8.3 |
52 | 2012 | 3.7 |
53 | 2013 | 2.7 |
54 | 2014 | 5.0 |
55 | 2015 | 3.1 |
56 | 2016 | 4.1 |
57 | 2017 | 3.6 |
58 | 2018 | 4.0 |
59 | 2019 | 2.8 |
59 | 2020 | 1.8 |
60 | 2021 | 4.8 |
Check out Stock Profit calculator here