Peru Inflation Calculator
The Peru Inflation Calculator will measures the buying power of the Peru (Sol) from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Peru Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 8.7 |
2 | 1961 | 5.9 |
3 | 1962 | 6.6 |
4 | 1963 | 6.1 |
5 | 1964 | 9.8 |
6 | 1965 | 16.4 |
7 | 1966 | 8.8 |
8 | 1967 | 9.8 |
9 | 1968 | 19.1 |
10 | 1969 | 6.2 |
11 | 1970 | 5.0 |
12 | 1971 | 6.8 |
13 | 1972 | 7.2 |
13 | 1973 | 9.5 |
14 | 1974 | 16.9 |
15 | 1975 | 23.6 |
16 | 1976 | 33.5 |
17 | 1977 | 38.1 |
18 | 1978 | 57.8 |
19 | 1979 | 66.7 |
20 | 1980 | 59.1 |
21 | 1981 | 75.4 |
22 | 1982 | 64.4 |
23 | 1983 | 111.2 |
24 | 1984 | 110.2 |
25 | 1985 | 163.4 |
26 | 1986 | 77.9 |
27 | 1987 | 85.8 |
28 | 1988 | 667 |
29 | 1989 | 3398.7 |
30 | 1990 | 7481.7 |
31 | 1991 | 409.5 |
32 | 1992 | 73.5 |
33 | 1993 | 48.3 |
34 | 1994 | 23.7 |
35 | 1995 | 11.1 |
36 | 1996 | 11.5 |
37 | 1997 | 8.6 |
38 | 1998 | 7.2 |
39 | 1999 | 3.5 |
40 | 2000 | 3.8 |
41 | 2001 | 2 |
42 | 2002 | 0.2 |
43 | 2003 | 2.3 |
44 | 2004 | 3.7 |
45 | 2005 | 1.6 |
46 | 2006 | 2 |
47 | 2007 | 1.8 |
48 | 2008 | 5.8 |
49 | 2009 | 2.9 |
50 | 2010 | 1.5 |
51 | 2011 | 3.4 |
52 | 2012 | 3.6 |
53 | 2013 | 2.8 |
54 | 2014 | 3.4 |
55 | 2015 | 3.4 |
56 | 2016 | 3.6 |
57 | 2017 | 3.0 |
58 | 2018 | 1.5 |
59 | 2019 | 2.3 |
59 | 2020 | 2 |
60 | 2021 | 4.3 |
Check Out Chile Inflation Calculator Here