Philippine Inflation Calculator
The Philippine Inflation Calculator will measures the buying power of the Peso from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Philippine Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 4.15 |
2 | 1961 | 1.60 |
3 | 1962 | 5.80 |
4 | 1963 | 5.63 |
5 | 1964 | 8.18 |
6 | 1965 | 2.56 |
7 | 1966 | 5.40 |
8 | 1967 | 6.25 |
9 | 1968 | 2.36 |
10 | 1969 | 1.96 |
11 | 1970 | 14.38 |
12 | 1971 | 21.40 |
13 | 1972 | 8.20 |
13 | 1973 | 16.58 |
14 | 1974 | 34.16 |
15 | 1975 | 6.76 |
16 | 1976 | 9.20 |
17 | 1977 | 9.90 |
18 | 1978 | 7.33 |
19 | 1979 | 17.53 |
20 | 1980 | 18.20 |
21 | 1981 | 13.08 |
22 | 1982 | 10.22 |
23 | 1983 | 10.03 |
24 | 1984 | 50.34 |
25 | 1985 | 23.10 |
26 | 1986 | 1.15 |
27 | 1987 | 4.07 |
28 | 1988 | 13.86 |
29 | 1989 | 12.24 |
30 | 1990 | 12.18 |
31 | 1991 | 19.26 |
32 | 1992 | 8.65 |
33 | 1993 | 6.72 |
34 | 1994 | 10.39 |
35 | 1995 | 6.83 |
36 | 1996 | 7.48 |
37 | 1997 | 5.59 |
38 | 1998 | 9.23 |
39 | 1999 | 5.94 |
40 | 2000 | 3.98 |
41 | 2001 | 5.35 |
42 | 2002 | 2.72 |
43 | 2003 | 2.29 |
44 | 2004 | 4.83 |
45 | 2005 | 6.52 |
46 | 2006 | 5.49 |
47 | 2007 | 2.90 |
48 | 2008 | 8.26 |
49 | 2009 | 4.22 |
50 | 2010 | 3.79 |
51 | 2011 | 4.72 |
52 | 2012 | 3.03 |
53 | 2013 | 2.58 |
54 | 2014 | 3.60 |
55 | 2015 | 0.67 |
56 | 2016 | 1.25 |
57 | 2017 | 2.85 |
58 | 2018 | 5.21 |
59 | 2019 | 2.5 |
59 | 2020 | 2.39 |
60 | 2021 | 3.93 |
Check out Hong Kong Dollar Inflation Calculator Here