Poland Inflation Calculator
The Poland Inflation Calculator will measures the buying power of the zł from 1971 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Poland Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1972 | -0.10 |
2 | 1973 | 2.48 |
3 | 1974 | 7.05 |
4 | 1975 | 2.26 |
5 | 1976 | 4.41 |
6 | 1977 | 4.90 |
7 | 1978 | 8.10 |
8 | 1979 | 7.03 |
9 | 1980 | 9.68 |
10 | 1981 | 19.13 |
11 | 1982 | 103.56 |
12 | 1983 | 25.53 |
13 | 1984 | 15.40 |
14 | 1985 | 11.52 |
15 | 1986 | 16.55 |
16 | 1987 | 26.38 |
17 | 1988 | 58.72 |
18 | 1989 | 244.55 |
19 | 1990 | 567.88 |
20 | 1991 | 76.77 |
21 | 1992 | 46.10 |
22 | 1993 | 36.96 |
23 | 1994 | 32.99 |
24 | 1995 | 27.95 |
25 | 1996 | 19.80 |
26 | 1997 | 14.91 |
27 | 1998 | 11.60 |
28 | 1999 | 7.15 |
29 | 2000 | 9.90 |
30 | 2001 | 5.41 |
31 | 2002 | 1.91 |
32 | 2003 | 0.68 |
33 | 2004 | 3.38 |
34 | 2005 | 2.18 |
35 | 2006 | 1.28 |
36 | 2007 | 2.46 |
37 | 2008 | 4.17 |
38 | 2009 | 3.80 |
39 | 2010 | 2.58 |
40 | 2011 | 4.24 |
41 | 2012 | 3.56 |
42 | 2013 | 0.99 |
43 | 2014 | 0.05 |
44 | 2015 | -0.87 |
45 | 2016 | -0.66 |
46 | 2017 | 2.08 |
47 | 2018 | 1.81 |
48 | 2019 | 2.23 |
49 | 2020 | 3.37 |
50 | 2021 | 5.1 |
Check Out Hungary Inflation Calculator Here