Pound Inflation Calculator
The Pound Inflation Calculator will measures the buying power of the Pound from 1900 to 2020
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Pound £ Inflation History Data
Source from world Bank
419030.6
No | Year | Inflation Rate(%) |
---|---|---|
1 | 1900 | 5.1 |
2 | 1901 | 0.5 |
3 | 1902 | 0.0 |
5 | 1904 | -0.2 |
6 | 1905 | 0.4 |
7 | 1906 | 0.0 |
8 | 1907 | 1.2 |
9 | 1908 | 0.5 |
10 | 1909 | 0.5 |
11 | 1910 | 0.9 |
12 | 1911 | 0.1 |
13 | 1912 | 3.0 |
14 | 1913 | -0.4 |
15 | 1914 | -0.3 |
16 | 1915 | 12.5 |
17 | 1916 | 18.1 |
18 | 1917 | 25.2 |
19 | 1918 | 22.0 |
20 | 1919 | 10.1 |
21 | 1920 | 15.4 |
22 | 1921 | -8.6 |
23 | 1922 | -14.0 |
24 | 1923 | -6.0 |
25 | 1924 | -0.7 |
26 | 1925 | 0.3 |
27 | 1926 | -0.8 |
28 | 1927 | -2.4 |
29 | 1928 | -0.3 |
30 | 1929 | -0.9 |
31 | 1930 | -2.8 |
32 | 1931 | -4.3 |
33 | 1932 | -10.3 |
34 | 1933 | -2.1 |
35 | 1934 | 0.0 |
36 | 1935 | 0.7 |
37 | 1936 | 0.7 |
38 | 1937 | 3.4 |
39 | 1938 | 1.6 |
40 | 1939 | 2.8 |
41 | 1940 | 16.8 |
42 | 1941 | 10.8 |
43 | 1942 | 7.1 |
44 | 1943 | 3.4 |
45 | 1944 | 2.7 |
46 | 1945 | 2.8 |
47 | 1946 | 3.1 |
48 | 1947 | 7.0 |
49 | 1948 | 7.7 |
50 | 1949 | 2.8 |
51 | 1950 | 3.1 |
52 | 1951 | 9.1 |
53 | 1952 | 9.2 |
54 | 1953 | 3.1 |
55 | 1954 | 1.8 |
56 | 1955 | 4.5 |
57 | 1956 | 4.9 |
58 | 1957 | 3.7 |
59 | 1958 | 0.6 |
60 | 1959 | 0.6 |
61 | 1960 | 1.0 |
62 | 1961 | 3.4 |
63 | 1962 | 4.3 |
64 | 1963 | 2.0 |
65 | 1964 | 3.3 |
66 | 1965 | 4.8 |
67 | 1966 | 3.9 |
68 | 1967 | 2.5 |
69 | 1968 | 4.7 |
70 | 1969 | 5.4 |
71 | 1970 | 6.4 |
72 | 1971 | 9.4 |
73 | 1972 | 7.1 |
74 | 1973 | 9.2 |
75 | 1974 | 16.0 |
76 | 1975 | 24.2 |
77 | 1976 | 16.5 |
78 | 1977 | 15.8 |
79 | 1978 | 8.3 |
80 | 1979 | 13.4 |
81 | 1980 | 18.0 |
82 | 1981 | 11.9 |
83 | 1982 | 8.6 |
84 | 1983 | 4.6 |
85 | 1984 | 5.0 |
86 | 1985 | 6.1 |
87 | 1986 | 3.4 |
88 | 1987 | 4.2 |
89 | 1988 | 4.9 |
90 | 1989 | 7.8 |
91 | 1990 | 9.5 |
92 | 1991 | 5.9 |
93 | 1992 | 3.7 |
94 | 1993 | 1.6 |
95 | 1994 | 2.4 |
96 | 1995 | 3.5 |
97 | 1996 | 2.4 |
98 | 1997 | 3.1 |
99 | 1998 | 3.4 |
100 | 1999 | 1.5 |
101 | 2000 | 3.0 |
102 | 2001 | 1.8 |
103 | 2002 | 1.7 |
104 | 2003 | 2.9 |
105 | 2004 | 3.0 |
106 | 2005 | 2.8 |
107 | 2006 | 3.2 |
108 | 2007 | 4.3 |
109 | 2008 | 4.0 |
110 | 2009 | -0.5 |
111 | 2010 | 4.6 |
112 | 2011 | 5.2 |
113 | 2012 | 3.2 |
114 | 2013 | 3.0 |
115 | 2014 | 2.4 |
116 | 2015 | 1.0 |
117 | 2016 | 1.8 |
118 | 2017 | 3.6 |
119 | 2018 | 2.48 |
120 | 2019 | 1.8 |
121 | 2020 | 1.8 |
Check out US Dollar Inflation Calculator Here