Public Bank Fixed Deposit
Updated Aug 2021
Public Bank Fixed Deposit (PLUS Fixed Deposit Rates)
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.50% |
2 mths | 1.65% |
3 mth | 1.70% |
4 mths | 1.70% |
5 mth | 1.70% |
6 mths | 1.80% |
7 mth | 1.80% |
8 mths | 1.80% |
9 mth | 1.80% |
10 mths | 1.80% |
11 mth | 1.80% |
12 mths | 1.85% |
13-60 mth | Negotiable |
PB Golden 50 PLUS Fixed Deposit
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.60% |
2 mths | 1.75% |
3 mth | 1.80% |
4 mths | 1.80% |
5 mth | 1.80% |
6 mths | 1.90% |
7 mth | 1.90% |
8 mths | 1.90% |
9 mth | 1.90% |
10 mths | 1.90% |
11 mth | 1.90% |
12 mths | 1.95% |
15 mth | 1.95% |
18 mth | 1.95% |
24 mth | 1.95% |
36 mth | 1.95% |
48 mth | 1.95% |
60 mth | 1.95% |
PB eFixed Deposit Rates
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.50% |
2 mths | 1.65% |
3 mth | 1.70% |
4 mths | 1.70% |
5 mth | 1.70% |
6 mths | 1.80% |
7 mth | 1.80% |
8 mths | 1.80% |
9 mth | 1.80% |
10 mths | 1.80% |
11 mth | 1.80% |
12 mths | 1.85% |
15 mth | 1.85% |
18 mth | 1.85% |
24 mth | 1.85% |
36 mth | 1.85% |
48 mth | 1.85% |
60 mth | 1.85% |
Check Out Singapore Fixed Deposit
Check Out Malaysia Fixed Deposit
Public Bank FIXED DEPOSIT PROMOTION :
Source : Visit Public Bank
Other Banks
Fixed Deposit Interest Rate
- Affin Bank Malaysia Fixed Deposit Board Rate
- Alliance Bank Malaysia Fixed Deposit Board Rate
- AmBank Malaysia Fixed Deposit Board Rate
- BSN Malaysia Fixed Deposit Board Rate
- CIMB Malaysia Fixed Deposit Board Rate
- HSBC Malaysia Fixed Deposit Board Rate
- Hong Leong Bank Malaysia Fixed Deposit Board Rate
- Maybank Malaysia Fixed Deposit Board Rate
- OCBC Bank Malaysia Fixed Deposit Board Rate
- RHB Bank Malaysia Fixed Deposit Board Rate
- Standard Chartered Malaysia Fixed Deposit Board Rate
- UOB Malaysia Fixed Deposit Board Rate