Saudi Riyal Inflation Calculator
The Saudi Riyal Inflation Calculator will measures the buying power of the Riyal from 1964 to 2020
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Saudi Riyal Inflation History Data
Source from world Bank
No | Year | Inflation Rate (%) |
---|---|---|
1 | 1960 | NA |
2 | 1961 | NA |
3 | 1962 | NA |
4 | 1963 | NA |
5 | 1964 | 2.8 |
6 | 1965 | 0.4 |
7 | 1966 | 1.6 |
8 | 1967 | 2.1 |
9 | 1968 | 1.6 |
10 | 1969 | 3.5 |
11 | 1970 | 0.2 |
12 | 1971 | 4.5 |
13 | 1972 | 4.3 |
13 | 1973 | 16.5 |
14 | 1974 | 21.4 |
15 | 1975 | 34.6 |
16 | 1976 | 31.6 |
17 | 1977 | 11.4 |
18 | 1978 | -1.6 |
19 | 1979 | 1.1 |
20 | 1980 | 4.2 |
21 | 1981 | 2.8 |
22 | 1982 | 1.0 |
23 | 1983 | 0.2 |
24 | 1984 | -1.6 |
25 | 1985 | -3.1 |
26 | 1986 | -3.2 |
27 | 1987 | -1.5 |
28 | 1988 | 0.9 |
29 | 1989 | 1.0 |
30 | 1990 | 2.1 |
31 | 1991 | 4.9 |
32 | 1992 | -0.1 |
33 | 1993 | 1.1 |
34 | 1994 | 0.6 |
35 | 1995 | 4.9 |
36 | 1996 | 1.2 |
37 | 1997 | 0.1 |
38 | 1998 | -0.4 |
39 | 1999 | -1.3 |
40 | 2000 | -1.1 |
41 | 2001 | -1.1 |
42 | 2002 | 0.2 |
43 | 2003 | 0.6 |
44 | 2004 | 0.5 |
45 | 2005 | 0.5 |
46 | 2006 | 2.2 |
47 | 2007 | 4.2 |
48 | 2008 | 9.9 |
49 | 2009 | 5.1 |
50 | 2010 | 5.3 |
51 | 2011 | 5.2 |
52 | 2012 | 5.8 |
53 | 2013 | 2.9 |
54 | 2014 | 2.7 |
55 | 2015 | 2.2 |
56 | 2016 | 3.5 |
57 | 2017 | -0.2 |
58 | 2018 | 2.5 |
59 | 2019 | -1.1 |
60 | 2020 | 3.44 |
Check Out UAE Inflation Calculator Here